Program Version:EnergyPlus 5.0.0.035, 9/2/2010 12:32 AM
Tabular Output Report in Format: HTML
Building: Quick Service Restaurant Reference Bldg Pre-1980 Constr. v1.3_5.0
Environment: DULUTH MN USA TMY2-14913 WMO#=727450
Simulation Timestamp: 2010-09-02 00:32:55
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2358.14 | 10149.41 | 10149.41 |
Net Site Energy | 2358.14 | 10149.41 | 10149.41 |
Total Source Energy | 4377.40 | 18840.27 | 18840.27 |
Net Source Energy | 4377.40 | 18840.27 | 18840.27 |
Site=>Source Conversion Factor | |
Electricity | 3.437 |
Natural Gas | 1.092 |
District Cooling | 0.822 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 232.34 |
Net Conditioned Building Area | 232.34 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 924.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 8.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 172.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 46.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 409.36 | 563.91 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 75.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 100.82 | 0.00 | 0.00 | 0.00 | 414.19 |
Refrigeration | 56.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 768.58 | 1589.57 | 0.00 | 0.00 | 0.00 | 414.19 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 924.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 8.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 172.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 46.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscElec | 394.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KitchenExhFan | 15.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 563.91 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 75.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 100.82 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 414.19 | |
Refrigeration | General | 18.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 10.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 27.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 943.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 360.53 | 4414.40 | 0.00 | 0.00 | 0.00 | 1.78 |
Other | 2004.20 | 2427.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 3307.94 | 6841.47 | 0.00 | 0.00 | 0.00 | 1.78 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 943.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 360.53 | 4414.40 | 0.00 | 0.00 | 0.00 | 1.78 |
Other | 2004.20 | 2427.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 3307.94 | 6841.47 | 0.00 | 0.00 | 0.00 | 1.78 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 768.58 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 768.58 | 100.00 |
Total On-Site and Utility Electric Sources | 768.58 | 100.00 |
Total Electricity End Uses | 768.58 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 414.19 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 414.19 | 100.00 |
Total Water End Uses | 414.19 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 0.25 |
Time Set Point Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3844.50 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |HEATING PART LOAD PERFORMANCE
| PSZ-AC_1:1_HEATC | PSZ-AC_2:2_HEATC |COOLING PART LOAD PERFORMANCE
| PSZ-AC_2:2_COOLC DXCOIL | PSZ-AC_1:1_COOLC DXCOIL |FAN PART LOAD PERFORMANCE
| PSZ-AC_1:1_FAN | PSZ-AC_2:2_FAN | DINING EXHAUST FAN | KITCHEN EXHAUST FAN |ZONE AIR RELATIVE HUMIDITY
| DINING | KITCHEN |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| PSZ-AC_1:1 | PSZ-AC_2:2 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| PSZ-AC_1:1 AVAILABILITY MANAGER | PSZ-AC_2:2 AVAILABILITY MANAGER |Tariff Report
| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/2/2010 12:32 AM |
Weather | DULUTH MN USA TMY2-14913 WMO#=727450 |
Latitude [deg] | 46.83 |
Longitude [deg] | -92.2 |
Elevation [m] | 432.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 185.89 | 46.47 | 46.47 | 46.47 | 46.47 |
Window Opening Area [m2] | 26.02 | 0.00 | 6.51 | 13.01 | 6.51 |
Window-Wall Ratio [%] | 14.00 | 0.00 | 14.00 | 28.00 | 14.00 |
Total | |
Gross Roof Area [m2] | 232.34 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
DINING | 116.17 | Yes | 354.18 | 1.00 | 92.94 | 26.02 | 39.8100 | 1.39 | 129.1195 |
KITCHEN | 116.17 | Yes | 354.18 | 1.00 | 92.94 | 0.00 | 24.1000 | 18.59 | 1597.9138 |
Total | 232.34 | 708.37 | 185.89 | 26.02 | 31.9550 | 2.59 | 863.5166 | ||
Conditioned Total | 232.34 | 708.37 | 185.89 | 26.02 | 31.9550 | 2.59 | 863.5166 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
DULUTH ANN HTG 99.6% CONDNS DB | -29.00 | 0.00 | -29.00 | Wetbulb [C] | 4.30 | 310.00 |
DULUTH ANN CLG .4% CONDNS WB=>MDB | 27.20 | 10.90 | 22.30 | Wetbulb [C] | 5.20 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
DINING_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 23.24 | 90.00 | 90.00 | E |
DINING_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 46.47 | 180.00 | 90.00 | S |
DINING_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 23.24 | 270.00 | 90.00 | W |
DINING_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 116.17 | 0.00 | 180.00 | |
DINING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.341 | 0.365 | 116.17 | 180.00 | 0.00 | |
KITCHEN_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 23.24 | 90.00 | 90.00 | E |
KITCHEN_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 46.47 | 0.00 | 90.00 | N |
KITCHEN_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.772 | 0.873 | 23.24 | 270.00 | 90.00 | W |
KITCHEN_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 116.17 | 0.00 | 180.00 | |
KITCHEN_ROOF | IEAD NON-RES ROOF | 0.30 | 0.341 | 0.365 | 116.17 | 180.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
DINING_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 6.51 | 6.51 | 3.525 | 0.407 | 0.316 | No | DINING_WALL_EAST | 90.00 | E |
DINING_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 13.01 | 13.01 | 3.525 | 0.407 | 0.316 | No | DINING_WALL_SOUTH | 180.00 | S |
DINING_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 6.51 | 6.51 | 3.525 | 0.407 | 0.316 | No | DINING_WALL_WEST | 270.00 | W |
Total or Average | 26.02 | 3.52 | 0.407 | 0.316 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 26.02 | 3.52 | 0.407 | 0.316 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 33803.75 | 22854.14 | 10949.60 | 0.68 | 3.50 |
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 25085.16 | 16959.66 | 8125.50 | 0.68 | 3.50 |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
PSZ-AC_2:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 24301.4 | 3.53 | 12.03 | 3.06 | 10.43 | 3.43 | 11.72 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_HEATC | Coil:Heating:Gas | 77789.38 | 0.78 |
PSZ-AC_2:2_HEATC | Coil:Heating:Gas | 80119.35 | 0.78 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
DINING EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 0.83 | 0.00 | 1.00 | Zone Exhaust Fans |
KITCHEN EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 0.72 | 0.00 | 1.00 | Zone Exhaust Fans |
PSZ-AC_1:1_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 1.36 | 1550.76 | 1.00 | Fan Energy |
PSZ-AC_2:2_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 1.01 | 1150.79 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:VariableSpeed | Intermittent | 0.10 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.20 | 845000.00 | 0.80 | 3.43 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 15832.20 | 1.134 | 1.361 | DULUTH ANN CLG .4% CONDNS WB=>MDB | 7/21 16:45:00 | 25.89 | 0.01585 |
KITCHEN | 7318.29 | 0.436 | 0.722 | DULUTH ANN CLG .4% CONDNS WB=>MDB | 7/21 16:15:00 | 26.33 | 0.01585 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
DINING | 27907.15 | 1.047 | 1.256 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 05:00:00 | -29.00 | 0.00027 |
KITCHEN | 24805.03 | 0.842 | 1.010 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 05:00:00 | -29.00 | 0.00027 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC_1:1 | 1.36 | 1.36 | 1.26 | 1.26 |
PSZ-AC_2:2 | 0.72 | 0.72 | 1.01 | 1.01 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
DINING | 3335.75 | 6334.75 | 2570.50 |
KITCHEN | 4431.25 | 6560.00 | 3831.50 |
Facility | 4446.00 | 6692.75 | 3844.50 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
DINING | 205.25 | 0.00 | 0.25 | 0.00 |
KITCHEN | 203.00 | 0.00 | 0.00 | 0.00 |
Facility | 222.00 | 0.00 | 0.25 | 0.00 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-09-02 00:32:55
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
DINING DIRECT AIR | 1.36 |
KITCHEN DIRECT AIR | 1.01 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1 AIR LOOP MAIN BRANCH | 1.36 |
PSZ-AC_2:2 AIR LOOP MAIN BRANCH | 1.01 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC_1:1 | 1.36 |
PSZ-AC_2:2 | 1.01 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC_1:1_OA_CONTROLLER | 1.36 | 0.835766 |
PSZ-AC_2:2_OA_CONTROLLER | 1.01 | 0.722468 |
Rated High Speed Air Flow Rate [m3/s] | Rated High Speed Total Cooling Capacity (gross) [W] | Rated High Speed Sensible Heat Ratio | Rated Low Speed Air Flow Rate [m3/s] | Rated Low Speed Total Cooling Capacity (gross) [W] | Rated Low Speed Sensible Heat Ratio | |
PSZ-AC_1:1_COOLC DXCOIL | 1.36 | 33803.75 | 0.676083 | 0.453714 | 11266.79 | 0.676083 |
Nominal Capacity [W] | |
PSZ-AC_1:1_HEATC | 77789.38 |
PSZ-AC_2:2_HEATC | 80119.35 |
Maximum Flow Rate [m3/s] | |
PSZ-AC_1:1_FAN | 1.36 |
PSZ-AC_2:2_FAN | 1.01 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC_2:2_COOLC DXCOIL | 1.01 | 25085.16 | 0.676083 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SWHSYS1 | 0.000042 | 0.047362 |
Use Side Design Flow Rate [m3/s] | |
SWHSYS1 WATER HEATER | 0.000042 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SWHSYS1 PUMP | 0.000042 | 0.000005 |
Report: EMISSIONS DATA SUMMARY
For: Meter
Timestamp: 2010-09-02 00:32:55
CO2:FACILITY [kg] | NOX:FACILITY [kg] | SO2:FACILITY [kg] | PM:FACILITY [kg] | HG:FACILITY [kg] | WATERENVIRONMENTALFACTORS:FACILITY [L] | CARBON EQUIVALENT:FACILITY [kg] | |
January | 27408.6846 | 38.0807 | 43.1131 | 0.0000 | 0.0003 | 28296.1830 | 10748.0955 |
February | 23955.9172 | 33.5995 | 38.7108 | 0.0000 | 0.0003 | 25409.0303 | 9424.3204 |
March | 23948.8859 | 34.7424 | 42.4530 | 0.0000 | 0.0003 | 27873.2434 | 9531.7439 |
April | 19779.5149 | 30.3855 | 40.5702 | 0.0000 | 0.0003 | 26647.5891 | 8034.0112 |
May | 18229.4660 | 29.3337 | 41.7195 | 0.0000 | 0.0003 | 27409.6298 | 7531.4849 |
June | 16839.9172 | 27.9017 | 41.1576 | 0.0000 | 0.0003 | 27044.3138 | 7034.2517 |
July | 17874.4582 | 29.8728 | 44.5226 | 0.0000 | 0.0003 | 29256.5764 | 7490.9493 |
August | 17730.9512 | 29.4971 | 43.7230 | 0.0000 | 0.0003 | 28730.5624 | 7417.8288 |
September | 17330.2389 | 28.3209 | 41.0755 | 0.0000 | 0.0003 | 26988.5732 | 7201.4756 |
October | 19486.7675 | 30.7101 | 42.4913 | 0.0000 | 0.0003 | 27913.5418 | 7989.1237 |
November | 22124.2281 | 32.8078 | 41.5384 | 0.0000 | 0.0003 | 27277.1901 | 8873.6255 |
December | 26579.3153 | 37.3648 | 43.2296 | 0.0000 | 0.0003 | 28375.6905 | 10464.5809 |
Annual Sum or Average | 251288.3451 | 382.6170 | 504.3044 | 0.0000 | 0.0038 | 331222.1237 | 101741.4914 |
Minimum of Months | 16839.9172 | 27.9017 | 38.7108 | 0.0000 | 0.0003 | 25409.0303 | 7034.2517 |
Maximum of Months | 27408.6846 | 38.0807 | 44.5226 | 0.0000 | 0.0003 | 29256.5764 | 10748.0955 |
Report: COMPONENTS OF PEAK ELECTRICAL DEMAND
For: Meter
Timestamp: 2010-09-02 00:32:55
ELECTRICITY:FACILITY [J] | ELECTRICITY:FACILITY {Maximum}[W] | ELECTRICITY:FACILITY {TIMESTAMP} | INTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [W] | INTERIOREQUIPMENT:ELECTRICITY {AT MAX/MIN} [W] | FANS:ELECTRICITY {AT MAX/MIN} [W] | HEATING:ELECTRICITY {AT MAX/MIN} [W] | COOLING:ELECTRICITY {AT MAX/MIN} [W] | EXTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [W] | PUMPS:ELECTRICITY {AT MAX/MIN} [W] | HEATREJECTION:ELECTRICITY [Invalid/Undefined] | EXTERIOREQUIPMENT:ELECTRICITY [Invalid/Undefined] | HUMIDIFICATION:ELECTRICITY [Invalid/Undefined] | HEATRECOVERY:ELECTRICITY [Invalid/Undefined] | WATERSYSTEMS:ELECTRICITY [Invalid/Undefined] | REFRIGERATION:ELECTRICITY {AT MAX/MIN} [W] | GENERATORS:ELECTRICITY [Invalid/Undefined] | ELECTRICITYPRODUCED:FACILITY [Invalid/Undefined] | |
January | 0.656592E+11 | 32313.208 | 17-JAN-06:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1889.592 | 0.000 | 0.000 |
February | 0.589597E+11 | 32348.410 | 21-FEB-06:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1924.794 | 0.000 | 0.000 |
March | 0.646778E+11 | 32338.896 | 31-MAR-05:45 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1915.280 | 0.000 | 0.000 |
April | 0.618337E+11 | 32373.713 | 21-APR-05:15 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1950.097 | 0.000 | 0.000 |
May | 0.636020E+11 | 32984.291 | 31-MAY-10:15 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 1014.724 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4508.951 | 0.000 | 0.000 |
June | 0.627543E+11 | 37054.605 | 14-JUN-16:30 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 7447.858 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2146.131 | 0.000 | 0.000 |
July | 0.678877E+11 | 41647.690 | 08-JUL-12:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 11993.465 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2193.608 | 0.000 | 0.000 |
August | 0.666671E+11 | 40036.114 | 12-AUG-12:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 10385.802 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2189.696 | 0.000 | 0.000 |
September | 0.626250E+11 | 34833.188 | 08-SEP-18:45 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 2387.546 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2022.026 | 0.000 | 0.000 |
October | 0.647713E+11 | 33778.034 | 07-OCT-17:45 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 1385.447 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1968.970 | 0.000 | 0.000 |
November | 0.632947E+11 | 32408.450 | 03-NOV-05:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1984.834 | 0.000 | 0.000 |
December | 0.658437E+11 | 32323.213 | 26-DEC-06:00 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1899.597 | 0.000 | 0.000 |
Annual Sum or Average | 0.768576E+12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
Minimum of Months | 0.589597E+11 | 32313.208 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1889.592 | 0.000 | 0.000 | |
Maximum of Months | 0.678877E+11 | 41647.690 | 6682.067 | 18077.000 | 2701.549 | 0.000 | 11993.465 | 2963.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4508.951 | 0.000 | 0.000 |
Report: HEATING PART LOAD PERFORMANCE
For: PSZ-AC_1:1_HEATC
Timestamp: 2010-09-02 00:32:55
HEATING COIL GAS CONSUMPTION RATE [W] | HEATING COIL GAS CONSUMPTION RATE {Maximum}[W] | HEATING COIL GAS CONSUMPTION RATE {TIMESTAMP} | |
January | 40848. | 99730. | 09-JAN-02:45 |
February | 37699. | 99730. | 01-FEB-04:00 |
