Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 1:59 AM

Tabular Output Report in Format: HTML

Building: Large Office Reference Bldg Post-1980 Constr. v1.3_5.0

Environment: DULUTH MN USA TMY2-14913 WMO#=727450

Simulation Timestamp: 2010-09-02 01:59:55


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 37115.18 801.27 801.27
Net Site Energy 37115.18 801.27 801.27
Total Source Energy 94016.41 2029.70 2029.70
Net Source Energy 94016.41 2029.70 2029.70


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.437
Natural Gas 1.092
District Cooling 0.822
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 14010.53 0.00 0.00 0.00 0.00
Cooling 1886.75 0.00 0.00 0.00 0.00 0.00
Interior Lighting 8454.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 966.24 0.00 0.00 0.00 0.00 0.00
Interior Equipment 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 724.12 0.00 0.00 0.00 0.00 0.00
Pumps 299.39 0.00 0.00 0.00 0.00 0.00
Heat Rejection 198.75 0.00 0.00 0.00 0.00 4394.69
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 295.85 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 22808.80 14306.38 0.00 0.00 0.00 5898.82
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 14010.53 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 1886.75 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 8454.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 966.24 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 724.12 0.00 0.00 0.00 0.00 0.00
Pumps General 299.39 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 198.75 0.00 0.00 0.00 0.00 4394.69
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 295.85 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 203.38 0.00 0.00 0.00 0.00 0.00
HVAC 67.12 308.86 0.00 0.00 0.00 0.13
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 492.41 308.86 0.00 0.00 0.00 0.13


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 203.38 0.00 0.00 0.00 0.00 0.00
HVAC 67.12 308.86 0.00 0.00 0.00 0.13
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 492.41 308.86 0.00 0.00 0.00 0.13


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 22808.80 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 22808.80 100.00
     
Total On-Site and Utility Electric Sources 22808.80 100.00
Total Electricity End Uses 22808.80 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 5898.82 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 5898.82 100.00
Total Water End Uses 5898.82 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 451.17
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3107.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

CHILLER PART LOAD PERFORMANCE

| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |

FAN PART LOAD PERFORMANCE

| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN | VAV_5_FAN |

ZONE AIR RELATIVE HUMIDITY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| VAV_1 | VAV_2 | VAV_3 | VAV_5 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER | VAV_5 AVAILABILITY MANAGER |

Tariff Report

| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 1:59 AM
Weather DULUTH MN USA TMY2-14913 WMO#=727450
Latitude [deg] 46.83
Longitude [deg] -92.2
Elevation [m] 432.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3563.11 Yes 8690.42 1.00 0.00 0.00 16.1400 37.16 10.7600
CORE_BOTTOM 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 10.7600
CORE_MID 2532.32 Yes 6948.69 10.00 0.00 0.00 16.1400 18.58 10.7600
CORE_TOP 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 10.7600
GROUNDFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 3563.11 Yes 4344.14 10.00 297.11 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_MID_ZN_1 313.42 Yes 860.02 10.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_MID_ZN_2 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_MID_ZN_3 313.41 Yes 860.00 10.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_MID_ZN_4 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
TOPFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
Total 89077.65   178146.04   11589.54 4636.15 8.3928 37.16 5.5952
Conditioned Total 89077.65   178146.04   11589.54 4636.15 8.3928 37.16 5.5952
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
DULUTH ANN HTG 99.6% CONDNS DB -29.00 0.00 -29.00 Wetbulb [C] 4.30 310.00
DULUTH ANN CLG .4% CONDNS WB=>MDB 27.20 10.90 22.30 Wetbulb [C] 5.20 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 200.61 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 133.74 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 200.61 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 133.74 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 2006.06 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 1337.37 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 2006.06 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 1337.37 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 200.61 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 133.74 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 200.61 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 133.74 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.772 0.873 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.772 0.873 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.772 0.873 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.772 0.873 59.42 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.341 0.365 3563.11 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.525 0.407 0.316 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.525 0.407 0.316 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.525 0.407 0.316 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.525 0.407 0.316 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 3.525 0.407 0.316 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 3.525 0.407 0.316 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 3.525 0.407 0.316 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 3.525 0.407 0.316 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.525 0.407 0.316 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.525 0.407 0.316 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.525 0.407 0.316 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.525 0.407 0.316 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     4636.15 3.52 0.407 0.316        
North Total or Average     1390.85 3.52 0.407 0.316        
Non-North Total or Average     3245.31 3.52 0.407 0.316        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER 1 Chiller:Electric:ReformulatedEIR 1432224.95 5.11
COOLSYS1 CHILLER 2 Chiller:Electric:ReformulatedEIR 1432224.95 5.11
HEATSYS1 BOILER Boiler:HotWater 4065451.89 0.76
TOWERWATERSYS COOLTOWER CoolingTower:SingleSpeed 2740006.09  


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC Coil:Cooling:Water 354846.12 245757.25 109088.88 0.69 -
VAV_2_COOLC Coil:Cooling:Water 3750548.27 2601036.74 1149511.52 0.69 -
VAV_3_COOLC Coil:Cooling:Water 337504.66 233332.24 104172.42 0.69 -
VAV_5_COOLC Coil:Cooling:Water 154544.05 108232.74 46311.30 0.70 -


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
None                


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BASEMENT VAV BOX REHEAT COIL Coil:Heating:Water 92655.68 -
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Water 120610.00 -
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Water 1290286.79 -
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Water 109437.83 -
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 22849.18 -
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 21716.44 -
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 15946.43 -
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 25390.89 -
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 238853.94 -
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 225365.51 -
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 161960.91 -
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 267444.37 -
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 22856.87 -
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 20856.16 -
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 21792.56 -
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 26848.90 -
VAV_1_HEATC Coil:Heating:Water 95726.10 -
VAV_2_HEATC Coil:Heating:Water 956394.16 -
VAV_3_HEATC Coil:Heating:Water 95679.07 -
VAV_5_HEATC Coil:Heating:Water 47743.70 -


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.60 1017.59 17.71 29815.08 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.62 1017.59 187.30 308661.98 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1017.59 16.81 28304.16 1.00 Fan Energy
VAV_5_FAN Fan:VariableVolume 0.59 1109.65 7.95 14907.81 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
COOLSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 26222.14 0.90
HEATSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 23025.71 0.88
SWHSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 72.71 0.85
TOWERWATERSYS PUMP Pump:ConstantSpeed Intermittent 179352.00 38671.36 0.87


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.76 845000.00 0.80 0.90 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 01:59:55

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 106230.34 5.975 7.947 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_BOTTOM 137547.45 7.778 10.344 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_MID 1470660.86 83.204 110.662 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_TOP 124909.48 7.057 9.386 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
PERIMETER_BOT_ZN_1 25615.38 1.473 1.960 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:10:00 26.75 0.01585
PERIMETER_BOT_ZN_2 24346.69 1.400 1.863 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 08:50:00 20.86 0.01585
PERIMETER_BOT_ZN_3 17876.61 1.028 1.368 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 14:50:00 27.20 0.01585
PERIMETER_BOT_ZN_4 28465.52 1.637 2.178 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 25.13 0.01585
PERIMETER_MID_ZN_1 267771.04 15.403 20.485 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:20:00 26.84 0.01585
PERIMETER_MID_ZN_2 252658.08 14.533 19.329 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:10:00 21.51 0.01585
PERIMETER_MID_ZN_3 181565.10 10.444 13.891 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 14:50:00 27.20 0.01585
PERIMETER_MID_ZN_4 299830.72 17.246 22.937 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 24.95 0.01585
PERIMETER_TOP_ZN_1 25623.97 1.474 1.960 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:30:00 26.93 0.01585
PERIMETER_TOP_ZN_2 23381.78 1.345 1.789 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:10:00 21.51 0.01585
PERIMETER_TOP_ZN_3 17990.27 1.035 1.376 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 16:10:00 26.40 0.01585
PERIMETER_TOP_ZN_4 30100.19 1.731 2.303 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 24.95 0.01585


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 22224.41 0.494 1.199 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
CORE_BOTTOM 27091.72 0.602 1.704 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
CORE_MID 300059.40 6.670 17.037 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
CORE_TOP 164244.00 3.651 4.855 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:10:00 -29.00 0.00027
PERIMETER_BOT_ZN_1 42918.84 0.953 1.268 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_2 28534.34 0.634 0.843 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_3 42354.36 0.941 1.251 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_4 28410.16 0.631 0.839 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_MID_ZN_1 456536.61 10.139 13.485 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_MID_ZN_2 303962.96 6.750 8.978 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_MID_ZN_3 455960.41 10.126 13.468 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_MID_ZN_4 304946.29 6.772 9.007 DULUTH ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_1 63036.10 1.400 1.862 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_2 41623.08 0.924 1.229 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_3 63276.01 1.405 1.869 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_4 41844.74 0.929 1.236 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027


System Design Air Flow Rates

