Program Version:EnergyPlus 5.0.0.035, 9/2/2010 1:59 AM
Tabular Output Report in Format: HTML
Building: Large Office Reference Bldg Post-1980 Constr. v1.3_5.0
Environment: BOULDER CO USA TMY2-94018 WMO#=724699
Simulation Timestamp: 2010-09-02 01:59:50
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 29052.42 | 627.21 | 627.21 |
Net Site Energy | 29052.42 | 627.21 | 627.21 |
Total Source Energy | 84779.40 | 1830.28 | 1830.28 |
Net Source Energy | 84779.40 | 1830.28 | 1830.28 |
Site=>Source Conversion Factor | |
Electricity | 3.318 |
Natural Gas | 1.092 |
District Cooling | 0.794 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 46320.38 |
Net Conditioned Building Area | 46320.38 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 4975.62 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 2654.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 8454.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 967.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 8383.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 1895.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 786.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 403.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 288.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9624.33 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 242.94 | 0.00 | 0.00 | 0.00 | 1504.13 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 23833.85 | 5218.56 | 0.00 | 0.00 | 0.00 | 11128.47 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 4975.62 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 2654.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 8454.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 967.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 8383.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Elevators | 1895.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 786.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 403.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 288.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9624.33 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 242.94 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1504.13 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 203.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 89.23 | 112.66 | 0.00 | 0.00 | 0.00 | 0.24 |
Other | 221.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 514.54 | 112.66 | 0.00 | 0.00 | 0.00 | 0.24 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 203.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 89.23 | 112.66 | 0.00 | 0.00 | 0.00 | 0.24 |
Other | 221.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 514.54 | 112.66 | 0.00 | 0.00 | 0.00 | 0.24 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 23833.85 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 23833.85 | 100.00 |
Total On-Site and Utility Electric Sources | 23833.85 | 100.00 |
Total Electricity End Uses | 23833.85 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 11128.47 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 11128.47 | 100.00 |
Total Water End Uses | 11128.47 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 309.83 |
Time Set Point Not Met During Occupied Cooling | 80.50 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2520.83 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |BOILER PART LOAD PERFORMANCE
| HEATSYS1 BOILER |CHILLER PART LOAD PERFORMANCE
| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |FAN PART LOAD PERFORMANCE
| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN | VAV_5_FAN |ZONE AIR RELATIVE HUMIDITY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| VAV_1 | VAV_2 | VAV_3 | VAV_5 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER | VAV_5 AVAILABILITY MANAGER |Tariff Report
| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/2/2010 1:59 AM |
Weather | BOULDER CO USA TMY2-94018 WMO#=724699 |
Latitude [deg] | 40.02 |
Longitude [deg] | -105.2 |
Elevation [m] | 1634.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 12183.90 | 3655.17 | 2436.78 | 3655.17 | 2436.78 |
Window Opening Area [m2] | 4636.15 | 1390.85 | 927.23 | 1390.85 | 927.23 |
Window-Wall Ratio [%] | 38.05 | 38.05 | 38.05 | 38.05 | 38.05 |
Total | |
Gross Roof Area [m2] | 3563.11 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BASEMENT | 3563.11 | Yes | 8690.42 | 1.00 | 0.00 | 0.00 | 16.1400 | 37.16 | 10.7600 |
CORE_BOTTOM | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 16.1400 | 18.58 | 10.7600 |
CORE_MID | 2532.32 | Yes | 6948.69 | 10.00 | 0.00 | 0.00 | 16.1400 | 18.58 | 10.7600 |
CORE_TOP | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 16.1400 | 18.58 | 10.7600 |
GROUNDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 10.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_1 | 313.42 | Yes | 860.02 | 10.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_2 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_3 | 313.41 | Yes | 860.00 | 10.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_4 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 16.1400 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 16.1400 | 18.58 | 10.7600 |
TOPFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
Total | 89077.65 | 178146.04 | 11589.54 | 4636.15 | 8.3928 | 37.16 | 5.5952 | ||
Conditioned Total | 89077.65 | 178146.04 | 11589.54 | 4636.15 | 8.3928 | 37.16 | 5.5952 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
BOULDER ANN HTG 99.6% CONDNS DB | -18.60 | 0.00 | -18.60 | Wetbulb [C] | 2.90 | 140.00 |
BOULDER ANN CLG .4% CONDNS WB=>MDB | 27.40 | 15.20 | 18.60 | Wetbulb [C] | 5.00 | 350.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BASEMENT_WALL_EAST | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 118.87 | 90.00 | 90.00 | E |
BASEMENT_WALL_NORTH | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 178.31 | 0.00 | 90.00 | N |
BASEMENT_WALL_SOUTH | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 178.31 | 180.00 | 90.00 | S |
BASEMENT_WALL_WEST | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 118.87 | 270.00 | 90.00 | W |
BASEMENT_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 3563.11 | 0.00 | 180.00 | |
GROUNDFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 59.42 | 90.00 | 90.00 | E |
GROUNDFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 89.13 | 0.00 | 90.00 | N |
GROUNDFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 89.13 | 180.00 | 90.00 | S |
GROUNDFLOOR_PLENUM_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 59.42 | 270.00 | 90.00 | W |
MIDFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 594.21 | 90.00 | 90.00 | E |
MIDFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 891.32 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 891.32 | 180.00 | 90.00 | S |
MIDFLOOR_PLENUM_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 594.21 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 133.74 | 270.00 | 90.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 2006.06 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 1337.37 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 2006.06 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 1337.37 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 133.74 | 270.00 | 90.00 | W |
TOPFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 59.42 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 89.13 | 180.00 | 90.00 | S |
TOPFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 89.13 | 0.00 | 90.00 | N |
TOPFLOOR_PLENUM_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 0.914 | 1.059 | 59.42 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.422 | 0.459 | 3563.11 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 3.525 | 0.407 | 0.316 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 3.525 | 0.407 | 0.316 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 3.525 | 0.407 | 0.316 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 3.525 | 0.407 | 0.316 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 1159.04 | 3.525 | 0.407 | 0.316 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 772.69 | 3.525 | 0.407 | 0.316 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 1159.04 | 3.525 | 0.407 | 0.316 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 772.69 | 3.525 | 0.407 | 0.316 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 3.525 | 0.407 | 0.316 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 3.525 | 0.407 | 0.316 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 3.525 | 0.407 | 0.316 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 3.525 | 0.407 | 0.316 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 4636.15 | 3.52 | 0.407 | 0.316 | ||||||
North Total or Average | 1390.85 | 3.52 | 0.407 | 0.316 | ||||||
Non-North Total or Average | 3245.31 | 3.52 | 0.407 | 0.316 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
COOLSYS1 CHILLER 1 | Chiller:Electric:ReformulatedEIR | 1253021.44 | 5.11 |
COOLSYS1 CHILLER 2 | Chiller:Electric:ReformulatedEIR | 1253021.44 | 5.11 |
HEATSYS1 BOILER | Boiler:HotWater | 3388221.92 | 0.76 |
TOWERWATERSYS COOLTOWER | CoolingTower:SingleSpeed | 2397169.77 |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
VAV_1_COOLC | Coil:Cooling:Water | 296530.48 | 190391.56 | 106138.93 | 0.64 | - |
VAV_2_COOLC | Coil:Cooling:Water | 3113115.46 | 2000487.88 | 1112627.58 | 0.64 | - |
VAV_3_COOLC | Coil:Cooling:Water | 294455.25 | 187307.45 | 107147.79 | 0.64 | - |
VAV_5_COOLC | Coil:Cooling:Water | 141584.27 | 91727.96 | 49856.31 | 0.65 | - |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
None |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
BASEMENT VAV BOX REHEAT COIL | Coil:Heating:Water | 96534.04 | - |
CORE_BOTTOM VAV BOX REHEAT COIL | Coil:Heating:Water | 117157.86 | - |
CORE_MID VAV BOX REHEAT COIL | Coil:Heating:Water | 1243831.24 | - |
CORE_TOP VAV BOX REHEAT COIL | Coil:Heating:Water | 108817.84 | - |
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 17799.66 | - |
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 20452.61 | - |
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 15450.29 | - |
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 24996.87 | - |
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 183874.82 | - |
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 208340.31 | - |
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 155017.76 | - |
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 262545.02 | - |
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 17951.05 | - |
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 18217.83 | - |
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 15997.33 | - |
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 26803.37 | - |
VAV_1_HEATC | Coil:Heating:Water | 63830.87 | - |
VAV_2_HEATC | Coil:Heating:Water | 632945.07 | - |
VAV_3_HEATC | Coil:Heating:Water | 64234.70 | - |
VAV_5_HEATC | Coil:Heating:Water | 31968.30 | - |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
VAV_1_FAN | Fan:VariableVolume | 0.60 | 1017.59 | 19.43 | 32701.85 | 1.00 | Fan Energy |
VAV_2_FAN | Fan:VariableVolume | 0.62 | 1017.59 | 203.69 | 335667.79 | 1.00 | Fan Energy |
VAV_3_FAN | Fan:VariableVolume | 0.60 | 1017.59 | 18.62 | 31342.89 | 1.00 | Fan Energy |
VAV_5_FAN | Fan:VariableVolume | 0.60 | 1017.59 | 9.57 | 16222.73 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
COOLSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 22941.16 | 0.90 |
HEATSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 19190.05 | 0.88 |
SWHSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 72.71 | 0.85 |
TOWERWATERSYS PUMP | Pump:ConstantSpeed | Intermittent | 179352.00 | 33832.71 | 0.87 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.76 | 845000.00 | 0.80 | 0.90 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-09-02 01:59:50
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BASEMENT | 110305.68 | 7.199 | 9.575 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 13.57 | 0.01185 |
CORE_BOTTOM | 133378.15 | 8.737 | 11.621 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 13.57 | 0.01185 |
CORE_MID | 1415439.12 | 92.761 | 123.372 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 13.57 | 0.01185 |
CORE_TOP | 121942.88 | 8.115 | 10.793 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 18:30:00 | 22.61 | 0.01279 |
PERIMETER_BOT_ZN_1 | 19945.63 | 1.327 | 1.765 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 13:20:00 | 26.89 | 0.01279 |
PERIMETER_BOT_ZN_2 | 22918.95 | 1.525 | 2.029 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 08:50:00 | 18.56 | 0.01279 |
