Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 12:55 AM

Tabular Output Report in Format: HTML

Building: Small Office Reference Bldg Pre-1980 Constr. v1.3_5.0

Environment: CHICAGO IL USA TMY2-94846 WMO#=725300

Simulation Timestamp: 2010-09-02 00:55:31


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 575.46 1125.79 1125.79
Net Site Energy 575.46 1125.79 1125.79
Total Source Energy 1499.82 2934.16 2934.16
Net Source Energy 1499.82 2934.16 2934.16


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.546
Natural Gas 1.092
District Cooling 0.848
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 511.16
Net Conditioned Building Area 511.16
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 208.82 0.00 0.00 0.00 0.00
Cooling 29.33 0.00 0.00 0.00 0.00 0.00
Interior Lighting 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 43.45 0.00 0.00 0.00 0.00 0.00
Interior Equipment 87.73 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 91.95 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 11.53 0.00 0.00 0.00 17.63
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 355.10 220.36 0.00 0.00 0.00 17.63
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 208.82 0.00 0.00 0.00 0.00
Cooling General 29.33 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 43.45 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 87.73 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 91.95 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 11.53 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 17.63
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 285.80 0.00 0.00 0.00 0.00 0.00
HVAC 237.28 431.09 0.00 0.00 0.00 0.03
Other 171.62 0.00 0.00 0.00 0.00 0.00
Total 694.70 431.09 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 285.80 0.00 0.00 0.00 0.00 0.00
HVAC 237.28 431.09 0.00 0.00 0.00 0.03
Other 171.62 0.00 0.00 0.00 0.00 0.00
Total 694.70 431.09 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 355.10 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 355.10 100.00
     
Total On-Site and Utility Electric Sources 355.10 100.00
Total Electricity End Uses 355.10 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 17.63 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 17.63 100.00
Total Water End Uses 17.63 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 64.33
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 2442.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| PSZ-AC:1_HEATC | PSZ-AC:2_HEATC | PSZ-AC:3_HEATC | PSZ-AC:4_HEATC | PSZ-AC:5_HEATC |

COOLING PART LOAD PERFORMANCE

| PSZ-AC:1_COOLC DXCOIL | PSZ-AC:2_COOLC DXCOIL | PSZ-AC:3_COOLC DXCOIL | PSZ-AC:4_COOLC DXCOIL | PSZ-AC:5_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| PSZ-AC:1_FAN | PSZ-AC:2_FAN | PSZ-AC:3_FAN | PSZ-AC:4_FAN | PSZ-AC:5_FAN |

ZONE AIR RELATIVE HUMIDITY

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| PSZ-AC:1 AVAILABILITY MANAGER | PSZ-AC:2 AVAILABILITY MANAGER | PSZ-AC:3 AVAILABILITY MANAGER | PSZ-AC:4 AVAILABILITY MANAGER | PSZ-AC:5 AVAILABILITY MANAGER |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 12:55 AM
Weather CHICAGO IL USA TMY2-94846 WMO#=725300
Latitude [deg] 41.78
Longitude [deg] -87.8
Elevation [m] 190.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 511.16
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORE_ZN 149.66 Yes 456.46 1.00 0.00 0.00 19.4800 18.58 10.7600
PERIMETER_ZN_1 113.45 Yes 346.02 1.00 84.45 20.64 19.4800 18.58 10.7600
PERIMETER_ZN_2 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 10.7600
PERIMETER_ZN_3 113.45 Yes 346.02 1.00 84.45 16.73 19.4800 18.58 10.7600
PERIMETER_ZN_4 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 10.7600
Total 511.16   1559.03   281.51 59.68 19.4800 18.58 10.7600
Conditioned Total 511.16   1559.03   281.51 59.68 19.4800 18.58 10.7600
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
CHICAGO ANN HTG 99.6% CONDNS DB -20.60 0.00 -20.60 Wetbulb [C] 4.90 270.00
CHICAGO ANN CLG .4% CONDNS WB=>MDB 31.20 10.70 25.50 Wetbulb [C] 5.30 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
CORE_ZN_FLOOR EXT-SLAB 0.30 1.862 3.401 149.66 270.00 180.00  
CORE_ZN_ROOF IEAD NON-RES ROOF 0.30 0.400 0.433 149.66 270.00 0.00  
PERIMETER_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.886 1.021 84.45 180.00 90.00 S
PERIMETER_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 135.00 180.00  
PERIMETER_ZN_1_ROOF IEAD NON-RES ROOF 0.30 0.400 0.433 113.45 45.00 0.00  
PERIMETER_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.886 1.021 56.30 90.00 90.00 E
PERIMETER_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 270.00 180.00  
PERIMETER_ZN_2_ROOF IEAD NON-RES ROOF 0.30 0.400 0.433 67.30 270.00 0.00  
PERIMETER_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.886 1.021 84.45 0.00 90.00 N
PERIMETER_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 180.00 180.00  
PERIMETER_ZN_3_ROOF IEAD NON-RES ROOF 0.30 0.400 0.433 113.45 180.00 0.00  
PERIMETER_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.886 1.021 56.30 270.00 90.00 W
PERIMETER_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 90.00 180.00  
PERIMETER_ZN_4_ROOF IEAD NON-RES ROOF 0.30 0.400 0.433 67.30 90.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_DOOR WINDOW NON-RES FIXED 3.91 3.91 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
Total or Average     59.68 3.52 0.407 0.316        
North Total or Average     16.73 3.52 0.407 0.316        
Non-North Total or Average     42.95 3.52 0.407 0.316        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11493.59 8476.68 3016.91 0.74 3.39
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 19157.04 14182.54 4974.50 0.74 3.38
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11112.64 8481.33 2631.30 0.76 3.39
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 19565.30 14276.13 5289.17 0.73 3.38
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11176.30 8704.83 2471.46 0.78 3.39


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11044.8 3.31 11.28 2.88 9.81 3.17 10.81
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 18402.2 3.29 11.23 2.86 9.77 3.15 10.76
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 10642.4 3.26 11.12 2.84 9.68 3.10 10.58
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 18820.8 3.31 11.30 2.88 9.83 3.18 10.86
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 10681.2 3.23 11.02 2.82 9.61 3.06 10.44


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 16981.68 0.78
PSZ-AC:2_HEATC Coil:Heating:Gas 24931.54 0.78
PSZ-AC:3_HEATC Coil:Heating:Gas 15443.16 0.78
PSZ-AC:4_HEATC Coil:Heating:Gas 24626.82 0.78
PSZ-AC:5_HEATC Coil:Heating:Gas 16168.72 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.58 671.42 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.55 622.00 0.97 1109.22 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.54 622.00 0.61 703.60 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.55 622.00 0.96 1093.80 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.54 622.00 0.64 740.97 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed Intermittent 0.00 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.15 845000.00 0.80 4.51 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 6953.82 0.482 0.579 CHICAGO ANN CLG .4% CONDNS WB=>MDB 7/21 16:40:00 29.99 0.01878
PERIMETER_ZN_1 8046.09 0.558 0.670 CHICAGO ANN CLG .4% CONDNS WB=>MDB 7/21 14:30:00 31.20 0.01878
PERIMETER_ZN_2 5340.65 0.371 0.445 CHICAGO ANN CLG .4% CONDNS WB=>MDB 7/21 09:30:00 26.22 0.01878
PERIMETER_ZN_3 6835.55 0.474 0.569 CHICAGO ANN CLG .4% CONDNS WB=>MDB 7/21 16:00:00 30.56 0.01878
PERIMETER_ZN_4 7670.64 0.532 0.639 CHICAGO ANN CLG .4% CONDNS WB=>MDB 7/21 17:20:00 29.35 0.01878


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 6824.44 0.249 0.299 CHICAGO ANN HTG 99.6% CONDNS DB 1/21 05:10:00 -20.60 0.00061
PERIMETER_ZN_1 22252.90 0.811 0.974 CHICAGO ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -20.60 0.00061
PERIMETER_ZN_2 13863.84 0.506 0.607 CHICAGO ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -20.60 0.00061
PERIMETER_ZN_3 21943.68 0.800 0.960 CHICAGO ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -20.60 0.00061
PERIMETER_ZN_4 13848.26 0.505 0.606 CHICAGO ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -20.60 0.00061


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.58 0.58 0.30 0.30
PSZ-AC:2 0.67 0.67 0.97 0.97
PSZ-AC:3 0.44 0.44 0.61 0.61
PSZ-AC:4 0.57 0.57 0.96 0.96
PSZ-AC:5 0.64 0.64 0.61 0.61



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
CORE_ZN 2732.33 3419.50 1615.17
PERIMETER_ZN_1 3218.33 3434.17 2030.00
PERIMETER_ZN_2 3504.83 3465.00 2270.67
PERIMETER_ZN_3 3405.50 3670.17 2402.50
PERIMETER_ZN_4 3473.83 3549.83 2302.83
Facility 3882.83 3700.33 2442.50
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
CORE_ZN 95.17 1.00 1.00 0.00
PERIMETER_ZN_1 545.50 15.33 51.00 0.00
PERIMETER_ZN_2 582.50 14.50 52.00 0.00
PERIMETER_ZN_3 573.83 7.33 48.67 0.00
PERIMETER_ZN_4 574.83 18.67 52.33 0.00
Facility 857.17 38.17 64.33 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 00:55:31

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
CORE_ZN DIRECT AIR 0.578860
PERIMETER_ZN_1 DIRECT AIR 0.973687
PERIMETER_ZN_2 DIRECT AIR 0.606603
PERIMETER_ZN_3 DIRECT AIR 0.960152
PERIMETER_ZN_4 DIRECT AIR 0.638819


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.578860
PSZ-AC:2 AIR LOOP MAIN BRANCH 0.973687
PSZ-AC:3 AIR LOOP MAIN BRANCH 0.606603
PSZ-AC:4 AIR LOOP MAIN BRANCH 0.960152
PSZ-AC:5 AIR LOOP MAIN BRANCH 0.638819


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.578860
PSZ-AC:2 0.973687
PSZ-AC:3 0.606603
PSZ-AC:4 0.960152
PSZ-AC:5 0.638819


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.578860 0.080548
PSZ-AC:2_OA_CONTROLLER 0.973687 0.061060
PSZ-AC:3_OA_CONTROLLER 0.606603 0.036222
PSZ-AC:4_OA_CONTROLLER 0.960152 0.061060
PSZ-AC:5_OA_CONTROLLER 0.638819 0.036222


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.578860 11493.59 0.737514
PSZ-AC:2_COOLC DXCOIL 0.973687 19157.04 0.740330
PSZ-AC:3_COOLC DXCOIL 0.606603 11112.64 0.763215
PSZ-AC:4_COOLC DXCOIL 0.960152 19565.30 0.729666
PSZ-AC:5_COOLC DXCOIL 0.638819 11176.30 0.778866


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 16981.68
PSZ-AC:2_HEATC 24931.54
PSZ-AC:3_HEATC 15443.16
PSZ-AC:4_HEATC 24626.82
PSZ-AC:5_HEATC 16168.72


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.578860
PSZ-AC:2_FAN 0.973687
PSZ-AC:3_FAN 0.606603
PSZ-AC:4_FAN 0.960152
PSZ-AC:5_FAN 0.638819


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000003 0.002362


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000003


Pump:ConstantSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000003 0.000000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2010-09-02 00:55:31

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 13009.1712 21.0998 55.7527 0.0000 0.0002 12831.5491 5390.8394
February 11271.1776 18.6166 50.3168 0.0000 0.0002 11581.0132 4702.7334
March 11794.3771 20.0952 56.3359 0.0000 0.0002 12967.3813 4979.7797
April 9731.3965 17.2204 50.3193 0.0000 0.0002 11583.4346 4169.9560
May 9890.9600 17.8707 53.3501 0.0000 0.0002 12281.6209 4273.5088
June 10846.4254 19.7022 59.1343 0.0000 0.0002 13613.3141 4696.3855
July 11271.1334 20.4782 61.4771 0.0000 0.0002 14152.6698 4880.7160
August 11580.8166 21.0405 63.1640 0.0000 0.0002 14541.0018 5014.7812
September 9770.2947 17.7247 53.1309 0.0000 0.0002 12231.2531 4228.2582
October 10012.9935 17.8926 52.8180 0.0000 0.0002 12158.8640 4307.2501
November 10871.2256 18.7547 53.3191 0.0000 0.0002 12273.3157 4612.2209
December 12768.4732 20.8709 55.6894 0.0000 0.0002 12817.2501 5306.5399
               
Annual Sum or Average 132818.4450 231.3665 664.8077 0.0000 0.0020 153032.6677 56562.9690
Minimum of Months 9731.3965 17.2204 50.3168 0.0000 0.0002 11581.0132 4169.9560
Maximum of Months 13009.1712 21.0998 63.1640 0.0000 0.0002 14541.0018 5390.8394



Table of Contents

Report: COMPONENTS OF PEAK ELECTRICAL DEMAND

For: Meter

Timestamp: 2010-09-02 00:55:31

