Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/17/2010 12:08 PM

Tabular Output Report in Format: HTML

Building: Large Hotel Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: BALTIMORE MD USA TMY2-93721 WMO#=724060

Simulation Timestamp: 2010-09-17 12:09:11


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-17 12:09:11

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 20587.95 1814.67 1814.67
Net Site Energy 20587.95 1814.67 1814.67
Total Source Energy 48900.03 4310.16 4310.16
Net Source Energy 48900.03 4310.16 4310.16


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.576
Natural Gas 1.092
District Cooling 0.856
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 11345.29
Net Conditioned Building Area 11345.29
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.17 2210.56 0.00 0.00 0.00 0.00
Cooling 4770.91 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1453.36 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 263.15 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1952.18 1238.65 0.00 0.00 0.00 0.00
Exterior Equipment 947.54 0.00 0.00 0.00 0.00 0.00
Fans 1104.57 0.00 0.00 0.00 0.00 0.00
Pumps 71.23 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 6503.48 0.00 0.00 0.00 44332.90
Refrigeration 72.15 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 10635.26 9952.69 0.00 0.00 0.00 44332.90
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 2210.56 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 0.17 0.00 0.00 0.00 0.00 0.00
Cooling General 4770.91 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1453.36 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 263.15 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 750.99 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 15.59 0.00 0.00 0.00 0.00 0.00
  MiscElec 406.86 0.00 0.00 0.00 0.00 0.00
  LaundryExhFan 2.74 0.00 0.00 0.00 0.00 0.00
  General 775.99 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 1238.65 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 947.54 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 154.21 0.00 0.00 0.00 0.00 0.00
  General 948.17 0.00 0.00 0.00 0.00 0.00
  Unit Heater Fans 0.01 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 2.18 0.00 0.00 0.00 0.00 0.00
Pumps General 71.23 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 6503.48 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 44332.90
Refrigeration General 18.27 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 17.58 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 36.30 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 151.30 0.00 0.00 0.00 0.00 0.00
HVAC 524.17 768.08 0.00 0.00 0.00 3.91
Other 261.95 109.18 0.00 0.00 0.00 0.00
Total 937.42 877.25 0.00 0.00 0.00 3.91


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 151.30 0.00 0.00 0.00 0.00 0.00
HVAC 524.17 768.08 0.00 0.00 0.00 3.91
Other 261.95 109.18 0.00 0.00 0.00 0.00
Total 937.42 877.25 0.00 0.00 0.00 3.91


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 10635.26 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 10635.26 100.00
     
Total On-Site and Utility Electric Sources 10635.26 100.00
Total Electricity End Uses 10635.26 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 44332.90 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 44332.90 100.00
Total Water End Uses 44332.90 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 21.17
Time Set Point Not Met During Occupied Cooling 18.83
Time Not Comfortable Based on Simple ASHRAE 55-2004 8727.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

CHILLER PART LOAD PERFORMANCE

| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |

FAN PART LOAD PERFORMANCE

| FLR_3_DOAS_FAN | FLR_6_DOAS_FAN | ROOM_1_FLR_3 FAN COILFAN | ROOM_1_FLR_6 FAN COILFAN | ROOM_2_FLR_3 FAN COILFAN | ROOM_2_FLR_6 FAN COILFAN | ROOM_3_MULT19_FLR_3 FAN COILFAN | ROOM_3_MULT9_FLR_6 FAN COILFAN | ROOM_4_MULT19_FLR_3 FAN COILFAN | ROOM_5_FLR_3 FAN COILFAN | ROOM_6_FLR_3 FAN COILFAN | CORRIDOR_FLR_6 UNIT HEATERFAN | VAV WITH REHEAT_FAN | DINING_FLR_6 EXHAUST FAN | KITCHEN_FLR_6 EXHAUST FAN | LAUNDRY_FLR_1 EXHAUST FAN |

ZONE AIR RELATIVE HUMIDITY

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| FLR_3_DOAS | FLR_6_DOAS | VAV WITH REHEAT |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV WITH REHEAT AVAILABILITY MANAGER |

Tariff Report

| VIRGINIAELEC_GS-3LARGEONPEAK | VIRGINIAELEC_GS-2MEDIUMDEMAND | VIRGINIAELEC_GS-1SMALLGENSERV | VA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-17 12:09:11

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/17/2010 12:08 PM
Weather BALTIMORE MD USA TMY2-93721 WMO#=724060
Latitude [deg] 39.18
Longitude [deg] -76.7
Elevation [m] 47.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 4559.59 1873.43 406.47 1873.22 406.47
Window Opening Area [m2] 1214.08 432.93 85.84 609.46 85.84
Window-Wall Ratio [%] 26.63 23.11 21.12 32.54 21.12


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1978.84
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BANQUET_FLR_6 331.66 Yes 1010.89 1.00 97.55 32.21 13.9900 1.39 67.8170
BASEMENT 1978.83 Yes 4826.37 1.00 0.00 0.00 10.7600 37.16 5.3800
CAFE_FLR_1 188.86 Yes 748.35 1.00 152.17 65.62 13.9900 1.39 5.3800
CORRIDOR_FLR_3 389.40 Yes 1186.91 4.00 48.31 15.94 5.3800 92.90 0.0000
CORRIDOR_FLR_6 412.12 Yes 1256.16 1.00 85.47 28.22 5.3800 92.90 0.0000
DINING_FLR_6 331.66 Yes 1010.89 1.00 97.55 32.21 13.9900 1.39 67.8170
KITCHEN_FLR_6 103.30 Yes 314.87 1.00 87.33 26.38 12.9100 18.58 2127.5460
LAUNDRY_FLR_1 78.04 Yes 309.22 1.00 85.75 0.00 6.4600 23.23 598.6458
LOBBY_FLR_1 1308.19 Yes 5183.56 1.00 434.79 85.24 11.8400 3.10 8.0700
MECH_FLR_1 164.24 Yes 650.80 1.00 62.80 0.00 16.1400   5.3800
RETAIL_1_FLR_1 67.07 Yes 265.76 1.00 68.84 23.30 16.1400 6.19 10.7600
RETAIL_2_FLR_1 77.67 Yes 307.76 1.00 26.57 0.00 16.1400 6.19 10.7600
ROOM_1_FLR_3 39.02 Yes 118.94 4.00 39.95 13.18 11.8400 26.01 14.3000
ROOM_1_FLR_6 39.02 Yes 118.94 1.00 39.95 13.19 11.8400 26.01 14.3000
ROOM_2_FLR_3 39.02 Yes 118.93 4.00 39.95 13.18 11.8400 26.01 14.3000
ROOM_2_FLR_6 39.02 Yes 118.93 1.00 39.95 13.19 11.8400 26.01 14.3000
ROOM_3_MULT19_FLR_3 24.52 Yes 74.75 76.00 11.15 3.68 11.8400 16.35 14.3000
ROOM_3_MULT9_FLR_6 24.53 Yes 74.77 9.00 20.44 6.75 11.8400 16.35 14.3000
ROOM_4_MULT19_FLR_3 24.53 Yes 74.77 76.00 11.15 3.68 11.8400 16.35 14.3000
ROOM_5_FLR_3 39.02 Yes 118.94 4.00 39.95 13.18 11.8400 26.01 14.3000
ROOM_6_FLR_3 39.02 Yes 118.93 4.00 39.95 13.18 11.8400 26.01 14.3000
STORAGE_FLR_1 94.76 Yes 375.47 1.00 36.23 0.00 9.6800 46.45 2.6900
Total 11345.29   35184.77   4025.82 1214.08 10.7634 8.03 35.5139
Conditioned Total 11345.29   35184.77   4025.82 1214.08 10.7634 8.03 35.5139
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-17 12:09:11

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
BALTIMORE ANN HTG 99.6% CONDNS DB -11.00 0.00 -11.00 Wetbulb [C] 3.90 270.00
BALTIMORE ANN CLG .4% CONDNS WB=>MDB 31.30 10.40 25.60 Wetbulb [C] 4.70 280.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-17 12:09:11

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BANQUET_FLR_6_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 97.55 0.00 90.00 N
BANQUET_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 331.66 180.00 0.00  
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 55.76 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 211.13 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 211.13 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 55.76 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 1978.83 0.00 180.00  
CAFE_FLR_1_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 22.95 90.00 90.00 E
CAFE_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 129.23 180.00 90.00 S
CAFE_FLR_1_CEILING IEAD RES ROOF 0.30 0.358 0.384 188.86 180.00 0.00  
CORRIDOR_FLR_3_WALL_1_NORTH MASS RES EXT WALL 0.08 0.591 0.648 70.60 0.00 90.00 N
CORRIDOR_FLR_3_WALL_1_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 26.02 180.00 90.00 S
CORRIDOR_FLR_3_WALL_2_NORTH MASS RES EXT WALL 0.08 0.591 0.648 26.01 0.00 90.00 N
CORRIDOR_FLR_3_WALL_2_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 70.60 180.00 90.00 S
CORRIDOR_FLR_6_WALL_1_NORTH MASS RES EXT WALL 0.08 0.591 0.648 17.65 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_NORTH MASS RES EXT WALL 0.08 0.591 0.648 15.79 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 52.03 180.00 90.00 S
CORRIDOR_FLR_6_CEILING_1 IEAD RES ROOF 0.30 0.358 0.384 244.71 90.00 0.00  
CORRIDOR_FLR_6_CEILING_2 IEAD RES ROOF 0.30 0.358 0.384 167.42 270.00 0.00  
DINING_FLR_6_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 97.55 0.00 90.00 N
DINING_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 331.66 180.00 0.00  
KITCHEN_FLR_6_WALL_1_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 13.94 180.00 90.00 S
KITCHEN_FLR_6_WALL_EAST MASS RES EXT WALL 0.08 0.591 0.648 52.03 90.00 90.00 E
KITCHEN_FLR_6_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 21.37 0.00 90.00 N
KITCHEN_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 103.30 270.00 0.00  
LAUNDRY_FLR_1_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 67.63 90.00 90.00 E
LAUNDRY_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 18.12 0.00 90.00 N
LOBBY_FLR_1_WALL_1_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 213.77 0.00 90.00 N
LOBBY_FLR_1_WALL_1_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 167.88 180.00 90.00 S
LOBBY_FLR_1_WALL_1_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 41.06 270.00 90.00 W
LOBBY_FLR_1_WALL_2_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 12.08 0.00 90.00 N
LOBBY_FLR_1_CEILING_2 IEAD RES ROOF 0.30 0.358 0.384 245.35 180.00 0.00  
MECH_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 62.80 0.00 90.00 N
RETAIL_1_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.89 180.00 90.00 S
RETAIL_1_FLR_1_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 22.95 270.00 90.00 W
RETAIL_1_FLR_1_CEILING IEAD RES ROOF 0.30 0.358 0.384 67.07 180.00 0.00  
RETAIL_2_FLR_1_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 26.57 270.00 90.00 W
ROOM_1_FLR_3_WALL_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 55.74 180.00 90.00 S
ROOM_1_FLR_3_WALL_WEST MASS RES EXT WALL 0.08 0.591 0.648 104.06 270.00 90.00 W
ROOM_1_FLR_6_WALL_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 13.94 180.00 90.00 S
ROOM_1_FLR_6_WALL_WEST MASS RES EXT WALL 0.08 0.591 0.648 26.01 270.00 90.00 W
ROOM_1_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 39.02 180.00 0.00  
ROOM_2_FLR_3_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 55.74 0.00 90.00 N
ROOM_2_FLR_3_WALL_WEST MASS RES EXT WALL 0.08 0.591 0.648 104.05 270.00 90.00 W
ROOM_2_FLR_6_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 13.94 0.00 90.00 N
ROOM_2_FLR_6_WALL_WEST MASS RES EXT WALL 0.08 0.591 0.648 26.01 270.00 90.00 W
ROOM_2_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 39.02 180.00 0.00  
ROOM_3_MULT19_FLR_3_WALL_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 847.14 180.00 90.00 S
ROOM_3_MULT9_FLR_6_WALL_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 183.96 180.00 90.00 S
ROOM_3_MULT9_FLR_6_CEILING IEAD RES ROOF 0.30 0.358 0.384 220.77 180.00 0.00  
ROOM_4_MULT19_FLR_3_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 847.37 0.00 90.00 N
ROOM_5_FLR_3_WALL_EAST MASS RES EXT WALL 0.08 0.591 0.648 104.06 90.00 90.00 E
ROOM_5_FLR_3_WALL_SOUTH MASS RES EXT WALL 0.08 0.591 0.648 55.74 180.00 90.00 S
ROOM_6_FLR_3_WALL_EAST MASS RES EXT WALL 0.08 0.591 0.648 104.05 90.00 90.00 E
ROOM_6_FLR_3_WALL_NORTH MASS RES EXT WALL 0.08 0.591 0.648 55.74 0.00 90.00 N
STORAGE_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 36.23 0.00 90.00 N


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
BANQUET_FLR_6_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 32.21 32.21 3.241 0.385 0.305 No BANQUET_FLR_6_WALL_NORTH 0.00 N
CAFE_FLR_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.62 65.62 3.241 0.385 0.305 No CAFE_FLR_1_WALL_SOUTH 180.00 S
CORRIDOR_FLR_3_WALL_1_NORTH_WINDOW WINDOW NON-RES FIXED 5.82 23.29 3.241 0.385 0.305 No CORRIDOR_FLR_3_WALL_1_NORTH 0.00 N
CORRIDOR_FLR_3_WALL_1_SOUTH_WINDOW WINDOW NON-RES FIXED 2.15 8.58 3.241 0.385 0.305 No CORRIDOR_FLR_3_WALL_1_SOUTH 180.00 S
CORRIDOR_FLR_3_WALL_2_NORTH_WINDOW WINDOW NON-RES FIXED 2.15 8.59 3.241 0.385 0.305 No CORRIDOR_FLR_3_WALL_2_NORTH 0.00 N
CORRIDOR_FLR_3_WALL_2_SOUTH_WINDOW WINDOW NON-RES FIXED 5.82 23.29 3.241 0.385 0.305 No CORRIDOR_FLR_3_WALL_2_SOUTH 180.00 S
CORRIDOR_FLR_6_WALL_1_NORTH_WINDOW WINDOW NON-RES FIXED 5.83 5.83 3.241 0.385 0.305 No CORRIDOR_FLR_6_WALL_1_NORTH 0.00 N
CORRIDOR_FLR_6_WALL_2_NORTH_WINDOW WINDOW NON-RES FIXED 5.21 5.21 3.241 0.385 0.305 No CORRIDOR_FLR_6_WALL_2_NORTH 0.00 N
CORRIDOR_FLR_6_WALL_2_SOUTH_WINDOW WINDOW NON-RES FIXED 17.18 17.18 3.241 0.385 0.305 No CORRIDOR_FLR_6_WALL_2_SOUTH 180.00 S
DINING_FLR_6_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 32.21 32.21 3.241 0.385 0.305 No DINING_FLR_6_WALL_NORTH 0.00 N
KITCHEN_FLR_6_WALL_1_SOUTH_WINDOW WINDOW NON-RES FIXED 4.60 4.60 3.241 0.385 0.305 No KITCHEN_FLR_6_WALL_1_SOUTH 180.00 S
KITCHEN_FLR_6_WALL_EAST_WINDOW WINDOW NON-RES FIXED 17.18 17.18 3.241 0.385 0.305 No KITCHEN_FLR_6_WALL_EAST 90.00 E
KITCHEN_FLR_6_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 4.60 4.60 3.241 0.385 0.305 No KITCHEN_FLR_6_WALL_NORTH 0.00 N
LOBBY_FLR_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 85.24 85.24 3.241 0.385 0.305 No LOBBY_FLR_1_WALL_1_SOUTH 180.00 S
RETAIL_1_FLR_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 23.30 23.30 3.241 0.385 0.305 No RETAIL_1_FLR_1_WALL_SOUTH 180.00 S
ROOM_1_FLR_3_WALL_SOUTH_WINDOW WINDOW RES FIXED 4.60 18.39 3.241 0.385 0.305 No ROOM_1_FLR_3_WALL_SOUTH 180.00 S
ROOM_1_FLR_3_WALL_WEST_WINDOW WINDOW RES FIXED 8.58 34.33 3.241 0.385 0.305 No ROOM_1_FLR_3_WALL_WEST 270.00 W
ROOM_1_FLR_6_WALL_SOUTH_WINDOW WINDOW RES FIXED 4.60 4.60 3.241 0.385 0.305 No ROOM_1_FLR_6_WALL_SOUTH 180.00 S
ROOM_1_FLR_6_WALL_WEST_WINDOW WINDOW RES FIXED 8.59 8.59 3.241 0.385 0.305 No ROOM_1_FLR_6_WALL_WEST 270.00 W
ROOM_2_FLR_3_WALL_NORTH_WINDOW WINDOW RES FIXED 4.60 18.39 3.241 0.385 0.305 No ROOM_2_FLR_3_WALL_NORTH 0.00 N
ROOM_2_FLR_3_WALL_WEST_WINDOW WINDOW RES FIXED 8.58 34.33 3.241 0.385 0.305 No ROOM_2_FLR_3_WALL_WEST 270.00 W
ROOM_2_FLR_6_WALL_NORTH_WINDOW WINDOW RES FIXED 4.60 4.60 3.241 0.385 0.305 No ROOM_2_FLR_6_WALL_NORTH 0.00 N
ROOM_2_FLR_6_WALL_WEST_WINDOW WINDOW RES FIXED 8.59 8.59 3.241 0.385 0.305 No ROOM_2_FLR_6_WALL_WEST 270.00 W
ROOM_3_MULT19_FLR_3_WALL_SOUTH_WINDOW WINDOW RES FIXED 3.68 279.51 3.241 0.385 0.305 No ROOM_3_MULT19_FLR_3_WALL_SOUTH 180.00 S
ROOM_3_MULT9_FLR_6_WALL_SOUTH_WINDOW WINDOW RES FIXED 6.75 60.74 3.241 0.385 0.305 No ROOM_3_MULT9_FLR_6_WALL_SOUTH 180.00 S
ROOM_4_MULT19_FLR_3_WALL_NORTH_WINDOW WINDOW RES FIXED 3.68 279.60 3.241 0.385 0.305 No ROOM_4_MULT19_FLR_3_WALL_NORTH 0.00 N
ROOM_5_FLR_3_WALL_EAST_WINDOW WINDOW RES FIXED 8.58 34.33 3.241 0.385 0.305 No ROOM_5_FLR_3_WALL_EAST 90.00 E
ROOM_5_FLR_3_WALL_SOUTH_WINDOW WINDOW RES FIXED 4.60 18.39 3.241 0.385 0.305 No ROOM_5_FLR_3_WALL_SOUTH 180.00 S
ROOM_6_FLR_3_WALL_EAST_WINDOW WINDOW RES FIXED 8.58 34.33 3.241 0.385 0.305 No ROOM_6_FLR_3_WALL_EAST 90.00 E
ROOM_6_FLR_3_WALL_NORTH_WINDOW WINDOW RES FIXED 4.60 18.39 3.241 0.385 0.305 No ROOM_6_FLR_3_WALL_NORTH 0.00 N
Total or Average     1214.08 3.24 0.385 0.305        
North Total or Average     432.93 3.24 0.385 0.305        
Non-North Total or Average     781.15 3.24 0.385 0.305        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-17 12:09:11

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER 1 Chiller:Electric:EIR 625314.79 5.50
COOLSYS1 CHILLER 2 Chiller:Electric:EIR 625314.79 5.50
HEATSYS1 BOILER Boiler:HotWater 3377186.15 0.78


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
ROOM_1_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 30362.58 21085.83 9276.75 0.69 -
ROOM_1_FLR_6 FAN COILCOOL COIL Coil:Cooling:Water 8518.72 5933.17 2585.54 0.70 -
ROOM_2_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 30148.55 20933.55 9215.00 0.69 -
ROOM_2_FLR_6 FAN COILCOOL COIL Coil:Cooling:Water 8479.73 5905.41 2574.32 0.70 -
ROOM_3_MULT19_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 681587.92 431289.88 250298.04 0.63 -
ROOM_3_MULT9_FLR_6 FAN COILCOOL COIL Coil:Cooling:Water 39932.71 25155.19 14777.52 0.63 -
ROOM_4_MULT19_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 681587.92 431289.88 250298.04 0.63 -
ROOM_5_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 24092.85 16899.40 7193.45 0.70 -
ROOM_6_FLR_3 FAN COILCOOL COIL Coil:Cooling:Water 23475.53 16567.50 6908.02 0.71 -
FLR_3_DOAS_COOLC Coil:Cooling:Water 79019.33 50039.79 28979.53 0.63 -
