Program Version:EnergyPlus 5.0.0.035, 9/1/2010 8:17 PM
Tabular Output Report in Format: HTML
Building: Medium Office Reference Bldg Pre-1980 Constr. v1.3_5.0
Environment: SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940
Simulation Timestamp: 2010-09-01 20:18:09
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-01 20:18:09
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2998.10 | 601.76 | 601.76 |
Net Site Energy | 2998.10 | 601.76 | 601.76 |
Total Source Energy | 9018.84 | 1810.22 | 1810.22 |
Net Source Energy | 9018.84 | 1810.22 | 1810.22 |
Site=>Source Conversion Factor | |
Electricity | 3.095 |
Natural Gas | 1.092 |
District Cooling | 0.740 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4982.19 |
Net Conditioned Building Area | 4982.19 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 96.97 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 65.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 951.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 279.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1066.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 503.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 32.97 | 0.00 | 0.00 | 0.00 | 174.59 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2868.16 | 129.94 | 0.00 | 0.00 | 0.00 | 174.59 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 96.97 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 65.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 951.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 279.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 901.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 164.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 503.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 32.97 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.59 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 247.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 114.43 | 26.08 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 575.68 | 26.08 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 247.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 114.43 | 26.08 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 575.68 | 26.08 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2868.16 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2868.16 | 100.00 |
Total On-Site and Utility Electric Sources | 2868.16 | 100.00 |
Total Electricity End Uses | 2868.16 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 174.59 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 174.59 | 100.00 |
Total Water End Uses | 174.59 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 9.83 |
Time Set Point Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1268.33 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |HEATING PART LOAD PERFORMANCE
| PSZ_1:1_HEATC | PSZ_1:2_HEATC | PSZ_1:3_HEATC | PSZ_1:4_HEATC | PSZ_1:5_HEATC | PSZ_2:1_HEATC | PSZ_2:2_HEATC | PSZ_2:3_HEATC | PSZ_2:4_HEATC | PSZ_2:5_HEATC | PSZ_3:1_HEATC | PSZ_3:2_HEATC | PSZ_3:3_HEATC | PSZ_3:4_HEATC | PSZ_3:5_HEATC |COOLING PART LOAD PERFORMANCE
| PSZ_1:1_COOLC DXCOIL | PSZ_1:2_COOLC DXCOIL | PSZ_1:3_COOLC DXCOIL | PSZ_1:4_COOLC DXCOIL | PSZ_1:5_COOLC DXCOIL | PSZ_2:1_COOLC DXCOIL | PSZ_2:2_COOLC DXCOIL | PSZ_2:3_COOLC DXCOIL | PSZ_2:4_COOLC DXCOIL | PSZ_2:5_COOLC DXCOIL | PSZ_3:1_COOLC DXCOIL | PSZ_3:2_COOLC DXCOIL | PSZ_3:3_COOLC DXCOIL | PSZ_3:4_COOLC DXCOIL | PSZ_3:5_COOLC DXCOIL |FAN PART LOAD PERFORMANCE
| PSZ_1:1_FAN | PSZ_1:2_FAN | PSZ_1:3_FAN | PSZ_1:4_FAN | PSZ_1:5_FAN | PSZ_2:1_FAN | PSZ_2:2_FAN | PSZ_2:3_FAN | PSZ_2:4_FAN | PSZ_2:5_FAN | PSZ_3:1_FAN | PSZ_3:2_FAN | PSZ_3:3_FAN | PSZ_3:4_FAN | PSZ_3:5_FAN |ZONE AIR RELATIVE HUMIDITY
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| PSZ_1:1 | PSZ_1:2 | PSZ_1:3 | PSZ_1:4 | PSZ_1:5 | PSZ_2:1 | PSZ_2:2 | PSZ_2:3 | PSZ_2:4 | PSZ_2:5 | PSZ_3:1 | PSZ_3:2 | PSZ_3:3 | PSZ_3:4 | PSZ_3:5 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| PSZ_1:1 AVAILABILITY MANAGER | PSZ_1:2 AVAILABILITY MANAGER | PSZ_1:3 AVAILABILITY MANAGER | PSZ_1:4 AVAILABILITY MANAGER | PSZ_1:5 AVAILABILITY MANAGER | PSZ_2:1 AVAILABILITY MANAGER | PSZ_2:2 AVAILABILITY MANAGER | PSZ_2:3 AVAILABILITY MANAGER | PSZ_2:4 AVAILABILITY MANAGER | PSZ_2:5 AVAILABILITY MANAGER | PSZ_3:1 AVAILABILITY MANAGER | PSZ_3:2 AVAILABILITY MANAGER | PSZ_3:3 AVAILABILITY MANAGER | PSZ_3:4 AVAILABILITY MANAGER | PSZ_3:5 AVAILABILITY MANAGER |Tariff Report
| PGE_E-19_MEDIUMGENERALTOUDEMANDSERVICE | PGE_A-10MEDIUMGENERALDEMANDSERVICE | PGE_A-1SMALLGENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-01 20:18:09
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/1/2010 8:17 PM |
Weather | SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940 |
Latitude [deg] | 37.62 |
Longitude [deg] | -122.4 |
Elevation [m] | 5.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1977.67 | 593.30 | 395.53 | 593.30 | 395.53 |
Window Opening Area [m2] | 652.83 | 195.85 | 130.57 | 195.85 | 130.57 |
Window-Wall Ratio [%] | 33.01 | 33.01 | 33.01 | 33.01 | 33.01 |
Total | |
Gross Roof Area [m2] | 1660.73 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_BOTTOM | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 16.8900 | 18.58 | 43.4074 |
CORE_MID | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 16.8900 | 18.58 | 10.7600 |
CORE_TOP | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 16.8900 | 18.58 | 10.7600 |
FIRSTFLOOR_PLENUM | 1660.73 | No | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 1660.73 | No | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 16.8900 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 16.8900 | 18.58 | 10.7600 |
TOPFLOOR_PLENUM | 1660.73 | No | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 8.4450 | 37.16 | 8.6025 | ||
Conditioned Total | 4982.19 | 13667.13 | 1369.16 | 652.83 | 16.8900 | 18.58 | 17.2049 | ||
Unconditioned Total | 4982.19 | 6074.28 | 608.51 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-01 20:18:09
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 3.20 | 0.00 | 3.20 | Wetbulb [C] | 2.40 | 140.00 |
SAN_FRANCISCO ANN CLG .4% CONDNS WB=>MDB | 25.70 | 9.00 | 18.40 | Wetbulb [C] | 5.80 | 310.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-01 20:18:09
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_BOT_ZN_5_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 983.54 | 0.00 | 180.00 | |
PERIMETER_BOT_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_BOT_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_BOT_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_BOT_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_MID_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_MID_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_MID_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 180.00 | 180.00 | |
PERIMETER_BOT_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.26 | 90.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.25 | 270.00 | 180.00 | |
PERIMETER_MID_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_TOP_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_TOP_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_TOP_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 1.272 | 1.571 | 40.57 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.569 | 0.637 | 1660.73 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 5.835 | 0.540 | 0.384 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 5.835 | 0.540 | 0.384 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 652.83 | 5.83 | 0.540 | 0.384 | ||||||
North Total or Average | 195.85 | 5.83 | 0.540 | 0.384 | ||||||
Non-North Total or Average | 456.98 | 5.83 | 0.540 | 0.384 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-01 20:18:09
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ_1:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 52215.74 | 41220.74 | 10995.00 | 0.79 | 3.23 |
PSZ_1:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 31943.40 | 25511.76 | 6431.64 | 0.80 | 3.38 |
PSZ_1:3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 18566.43 | 14828.18 | 3738.25 | 0.80 | 3.39 |
PSZ_1:4_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 10153.13 | 7769.13 | 2384.00 | 0.77 | 3.39 |
PSZ_1:5_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 25062.26 | 20016.11 | 5046.15 | 0.80 | 3.38 |
PSZ_2:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 51061.83 | 40780.80 | 10281.03 | 0.80 | 3.23 |
PSZ_2:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 36285.13 | 28979.31 | 7305.82 | 0.80 | 3.38 |
PSZ_2:3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 21344.12 | 17046.59 | 4297.53 | 0.80 | 3.38 |
PSZ_2:4_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 13562.90 | 10651.01 | 2911.89 | 0.79 | 3.39 |
PSZ_2:5_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 27518.93 | 21978.14 | 5540.79 | 0.80 | 3.38 |
PSZ_3:1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 57490.26 | 45418.69 | 12071.57 | 0.79 | 3.23 |
PSZ_3:2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 36896.08 | 29467.25 | 7428.83 | 0.80 | 3.38 |
PSZ_3:3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 19736.19 | 15762.41 | 3973.78 | 0.80 | 3.38 |
PSZ_3:4_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 14934.47 | 11849.93 | 3084.54 | 0.79 | 3.39 |
PSZ_3:5_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 28522.58 | 22779.71 | 5742.87 | 0.80 | 3.38 |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
None |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ_1:1_HEATC | Coil:Heating:Gas | 84911.19 | 0.78 |
PSZ_1:2_HEATC | Coil:Heating:Gas | 47360.38 | 0.78 |
PSZ_1:3_HEATC | Coil:Heating:Gas | 27683.15 | 0.78 |
PSZ_1:4_HEATC | Coil:Heating:Gas | 15817.96 | 0.78 |
PSZ_1:5_HEATC | Coil:Heating:Gas | 36703.64 | 0.78 |
PSZ_2:1_HEATC | Coil:Heating:Gas | 85127.94 | 0.78 |
PSZ_2:2_HEATC | Coil:Heating:Gas | 53389.54 | 0.78 |
PSZ_2:3_HEATC | Coil:Heating:Gas | 31540.45 | 0.78 |
PSZ_2:4_HEATC | Coil:Heating:Gas | 21152.19 | 0.78 |
PSZ_2:5_HEATC | Coil:Heating:Gas | 40115.13 | 0.78 |
PSZ_3:1_HEATC | Coil:Heating:Gas | 92178.23 | 0.78 |
PSZ_3:2_HEATC | Coil:Heating:Gas | 54237.90 | 0.78 |
PSZ_3:3_HEATC | Coil:Heating:Gas | 29307.52 | 0.78 |
