Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/4/2010 7:56 PM

Tabular Output Report in Format: HTML

Building: Benchmark Stand-alone Retail Post-1980 V1.2_4.0

Environment: BALTIMORE MD USA TMY2-93721 WMO#=724060

Simulation Timestamp: 2010-02-04 19:56:52


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2923.02 1274.21 1274.21
Net Site Energy 2923.02 1274.21 1274.21
Total Source Energy 7715.38 3363.30 3363.30
Net Source Energy 7715.38 3363.30 3363.30


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.576
Natural Gas 1.092
District Cooling 0.856
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 2293.99
Net Conditioned Building Area 2293.99
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 4.30 1101.99 0.00 0.00 0.00 0.00
Cooling 230.76 0.00 0.00 0.00 0.00 0.00
Interior Lighting 971.08 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 57.99 0.00 0.00 0.00 0.00 0.00
Interior Equipment 198.81 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 358.09 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1821.03 1101.99 0.00 0.00 0.00 0.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 4.30 1101.99 0.00 0.00 0.00 0.00
Cooling General 230.76 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 971.08 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 57.99 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 198.81 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unit Heater Fans 0.07 0.00 0.00 0.00 0.00 0.00
  Unitary Fans 358.02 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 448.60 0.00 0.00 0.00 0.00 0.00
HVAC 258.56 480.38 0.00 0.00 0.00 0.00
Other 86.67 0.00 0.00 0.00 0.00 0.00
Total 793.83 480.38 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 448.60 0.00 0.00 0.00 0.00 0.00
HVAC 258.56 480.38 0.00 0.00 0.00 0.00
Other 86.67 0.00 0.00 0.00 0.00 0.00
Total 793.83 480.38 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1821.03 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1821.03 100.00
     
Total On-Site and Utility Electric Sources 1821.03 100.00
Total Electricity End Uses 1821.03 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 4.50
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3544.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE | BACK_SPACE PEOPLE | CORE_RETAIL PEOPLE | FRONT_ENTRY PEOPLE | FRONT_RETAIL PEOPLE | POINT_OF_SALE PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

VENTILATION LOAD COMPONENTS

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

BUILDING LOADS - COOLING

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

BUILDING LOADS - HEATING

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

BUILDING LOADS - ELECTRIC

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

SPACE LOADS

| BACK_SPACE | CORE_RETAIL | FRONT_ENTRY | FRONT_RETAIL | POINT_OF_SALE |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| VIRGINIAELEC_GS-3LARGEONPEAK | VIRGINIAELEC_GS-2MEDIUMDEMAND | VIRGINIAELEC_GS-1SMALLGENSERV | VA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/4/2010 7:56 PM
Weather BALTIMORE MD USA TMY2-93721 WMO#=724060
Latitude [deg] 39.18
Longitude [deg] -76.7
Elevation [m] 47.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Window Opening Area [m2] 83.94 0.00 0.00 83.94 0.00
Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2293.99
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BACK_SPACE 379.89 Yes 2317.33 1.00 416.17 0.00 12.5500 27.87 8.0700
CORE_RETAIL 1600.48 Yes 9762.95 1.00 356.86 0.00 36.2500 6.19 3.2300
FRONT_ENTRY 12.00 Yes 73.20 1.00 24.38 7.83 36.2500 6.19 0.0000
FRONT_RETAIL 150.81 Yes 919.94 1.00 189.80 38.05 36.2500 6.19 3.2300
POINT_OF_SALE 150.81 Yes 919.94 1.00 189.80 38.05 36.2500 6.19 21.5200
Total 2293.99   13993.36   1177.02 83.94 32.3252 7.11 5.2170
Conditioned Total 2293.99   13993.36   1177.02 83.94 32.3252 7.11 5.2170
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
BALTIMORE ANN HTG 99.6% CONDNS DB -11.00 0.00 -11.00 0 3.90 270.00
BALTIMORE ANN CLG .4% CONDNS WB=>MDB 31.30 10.40 25.60 0 4.70 280.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BACK_SPACE_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 42.67 90.00 90.00 E
BACK_SPACE_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 330.83 0.00 90.00 N
BACK_SPACE_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 42.67 270.00 90.00 W
BACK_SPACE_FLOOR EXT-SLAB 0.30 3.120 12.904 379.89 90.00 180.00  
BACK_SPACE_ROOF ROOF-IEAD-NONRES 0.30 0.330 0.352 379.89 90.00 0.00  
CORE_RETAIL_WALL_EAST_2 EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 178.43 90.00 90.00 E
CORE_RETAIL_WALL_WEST_2 EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 178.43 270.00 90.00 W
CORE_RETAIL_FLOOR EXT-SLAB 0.30 3.120 12.904 1600.48 0.00 180.00  
CORE_RETAIL_ROOF ROOF-IEAD-NONRES 0.30 0.330 0.352 1600.48 180.00 0.00  
FRONT_ENTRY_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 24.38 180.00 90.00 S
FRONT_ENTRY_FLOOR EXT-SLAB 0.30 3.120 12.904 12.00 180.00 180.00  
FRONT_ENTRY_ROOF ROOF-IEAD-NONRES 0.30 0.330 0.352 12.00 180.00 0.00  
FRONT_RETAIL_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 153.22 180.00 90.00 S
FRONT_RETAIL_WALLL_EAST EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 36.58 90.00 90.00 E
FRONT_RETAIL_FLOOR EXT-SLAB 0.30 3.120 12.904 150.81 90.00 180.00  
FRONT_RETAIL_ROOF ROOF-IEAD-NONRES 0.30 0.330 0.352 150.81 90.00 0.00  
POINT_OF_SALE_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 153.22 180.00 90.00 S
POINT_OF_SALE_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.681 0.759 36.58 270.00 90.00 W
POINT_OF_SALE_FLOOR EXT-SLAB 0.30 3.120 12.904 150.81 180.00 180.00  
POINT_OF_SALE_ROOF ROOF-IEAD-NONRES 0.30 0.330 0.352 150.81 180.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
FRONT_ENTRY_WALL_SOUTH_GLAZING WINDOW-NONRES-FIXED 7.83 7.83 3.354 0.355 0.274 No FRONT_ENTRY_WALL_SOUTH 180.00 S
FRONT_RETAIL_WALL_SOUTH_GLAZING WINDOW-NONRES-FIXED 38.05 38.05 3.354 0.355 0.274 No FRONT_RETAIL_WALL_SOUTH 180.00 S
POINT_OF_SALE_WALL_SOUTH_GLAZING WINDOW-NONRES-FIXED 38.05 38.05 3.354 0.355 0.274 No POINT_OF_SALE_WALL_SOUTH 180.00 S
Total or Average     83.94 3.35 0.355 0.274        
North Total or Average     0.00 - - -        
Non-North Total or Average     83.94 3.35 0.355 0.274        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 62920.16 42539.27 20380.90 0.68 2.62
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 174435.20 117932.71 56502.49 0.68 2.89
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 24513.36 17305.48 7207.88 0.71 3.03
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 27501.78 18593.49 8908.29 0.68 2.98


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
FRONT_ENTRY UNIT HEATER COIL Coil:Heating:Electric 1962.41 1.00
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 68944.47 0.78
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 213922.18 0.78
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 34048.25 0.80
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 34048.26 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
FRONT_ENTRY UNIT HEATERFAN Fan:ConstantVolume 0.54 49.80 0.08 7.85 1.00 Unit Heater Fans
PSZ-AC:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 2.53 2771.02 1.00 Unitary Fans
PSZ-AC:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.59 1109.65 7.02 13177.90 1.00 Unitary Fans
PSZ-AC:3_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.11 1261.65 1.00 Unitary Fans
PSZ-AC:4_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.11 1261.65 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
None          


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BACK_SPACE 15306.37 1.044 1.253 BALTIMORE ANN CLG .4% CONDNS WB=>MDB 7/21 16:10:00 30.54 0.01854
CORE_RETAIL 93697.42 5.854 7.025 BALTIMORE ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 21.84 0.01659
FRONT_RETAIL 11416.18 0.779 0.935 BALTIMORE ANN CLG .4% CONDNS WB=>MDB 7/21 16:00:00 30.68 0.01854
POINT_OF_SALE 14344.00 0.912 1.094 BALTIMORE ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 21.84 0.01659


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BACK_SPACE 58833.95 2.111 2.534 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147
CORE_RETAIL 123286.89 4.426 5.311 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147
FRONT_ENTRY 1962.41 0.070 0.085 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147
FRONT_RETAIL 25714.82 0.923 1.107 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147
POINT_OF_SALE 25714.80 0.923 1.107 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 1.25 1.25 2.53 2.53
PSZ-AC:2 7.02 7.02 5.31 5.31
PSZ-AC:3 1.09 1.09 1.11 1.11
PSZ-AC:4 0.93 0.93 1.11 1.11



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
BACK_SPACE 3148.83 4146.33 2761.83
CORE_RETAIL 2464.33 3817.67 1740.00
FRONT_ENTRY 3028.83 4217.67 2496.00
FRONT_RETAIL 2766.83 3594.50 1783.83
POINT_OF_SALE 2653.33 3327.33 1464.50
Facility 4067.50 4784.83 3544.17
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
BACK_SPACE 477.17 0.17 0.00 0.00
CORE_RETAIL 297.67 0.50 0.00 0.00
FRONT_ENTRY 58.50 0.00 3.50 0.00
FRONT_RETAIL 468.33 0.17 0.83 0.00
POINT_OF_SALE 436.33 0.67 0.17 0.00
Facility 908.50 0.67 4.50 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:56:52

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
BACK_SPACE DIRECT AIR 2.53
CORE_RETAIL DIRECT AIR 7.02
FRONT_RETAIL DIRECT AIR 1.11
POINT_OF_SALE DIRECT AIR 1.11


ZoneHVAC:UnitHeater

Maximum Supply Air Flow Rate [m3/s]
FRONT_ENTRY UNIT HEATER 0.084542


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
FRONT_ENTRY UNIT HEATERFAN 0.084542


Coil:Heating:Electric

Nominal Capacity [W]
FRONT_ENTRY UNIT HEATER COIL 1962.41


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 2.53
PSZ-AC:2 AIR LOOP MAIN BRANCH 7.02
PSZ-AC:3 AIR LOOP MAIN BRANCH 1.11
PSZ-AC:4 AIR LOOP MAIN BRANCH 1.11


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 2.53
PSZ-AC:2 7.02
PSZ-AC:3 1.11
PSZ-AC:4 1.11


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 2.53 0.284918
PSZ-AC:2_OA_CONTROLLER 7.02 2.40
PSZ-AC:3_OA_CONTROLLER 1.11 0.226215
PSZ-AC:4_OA_CONTROLLER 1.11 0.226215


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL 2.53 62920.16 0.676083
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL 7.02 174435.20 0.676083
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL 1.11 24513.36 0.705961
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL 1.11 27501.78 0.676083


AirLoopHVAC:UnitaryHeatCool

Supply Air Flow Rate [m3/s] Supply Air Flow Rate During Heating Operation [m3/s] Supply Air Flow Rate During Cooling Operation [m3/s] Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] Nominal Heating Capacity [W] Fraction of Supply Air Flow That Goes Through the Controlling Zone Nominal Cooling Capacity [W] Maximum Supply Air Temperature from Supplemental Heater [C]
PSZ-AC:1_UNITARY_PACKAGE 2.53 2.53 2.53 2.53 68944.47 1.000000 62920.16 40.00
PSZ-AC:2_UNITARY_PACKAGE 7.02 7.02 7.02 7.02 213922.18 1.000000 174435.20 40.00
PSZ-AC:3_UNITARY_PACKAGE 1.11 1.11 1.11 1.11 34048.25 1.00 24513.36 40.00
PSZ-AC:4_UNITARY_PACKAGE 1.11 1.11 1.11 1.11 34048.26 1.00 27501.78 40.00


Fan:OnOff

Maximum Flow Rate [m3/s]
PSZ-AC:1_UNITARY_PACKAGE_FAN 2.53
PSZ-AC:2_UNITARY_PACKAGE_FAN 7.02
PSZ-AC:3_UNITARY_PACKAGE_FAN 1.11
PSZ-AC:4_UNITARY_PACKAGE_FAN 1.11


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL 68944.47
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL 213922.18
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL 34048.25
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL 34048.26



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: BACK_SPACE

Timestamp: 2010-02-04 19:56:52

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 414.000 21.000 18.087 0.000 403.167 0.000
February 376.000 21.000 19.099 0.000 376.000 0.000
March 422.000 21.160 27.036 0.000 308.667 0.000
April 405.000 21.331 32.840 0.000 181.000 0.000
May 418.000 22.670 48.071 0.000 104.667 0.000
June 408.000 23.792 56.556 0.000 111.833 0.000
July 415.000 23.955 60.428 0.000 170.667 0.000
August 422.000 23.925 60.890 0.000 187.000 0.000
September 405.000 23.415 55.213 0.000 90.333 0.000
October 414.000 22.176 40.206 0.000 155.500 0.000
November 399.000 21.300 34.018 0.000 264.167 0.000
December 415.000 21.000 20.176 0.000 408.833 0.000
             
Annual Sum or Average 4913.000 22.239 39.543 0.000 2761.833 0.000
Minimum of Months 376.000 21.000 18.087 0.000 90.333 0.000
Maximum of Months 422.000 23.955 60.890 0.000 408.833 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: CORE_RETAIL

Timestamp: 2010-02-04 19:56:52

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 414.000 21.012 20.088 0.000 253.833 0.000
February 376.000 21.030 21.112 0.000 203.667 0.000
March 422.000 21.387 28.509 0.000 127.167 0.000
April 405.000 21.833 33.896 0.000 74.833 0.000
May 418.000 23.144 47.852 0.000 89.500 0.000
June 408.000 23.839 56.866 0.000 119.333 0.000
July 415.000 23.961 60.838 0.000 183.333 0.000
August 422.000 23.938 61.082 0.000 191.500 0.000
September 405.000 23.603 54.820 0.000 80.667 0.000
October 414.000 22.664 40.274 0.000 75.667 0.000
November 399.000 21.586 34.915 0.000 106.167 0.000
December 415.000 21.022 22.116 0.000 234.333 0.000
             
Annual Sum or Average 4913.000 22.430 40.347 0.000 1740.000 0.000
Minimum of Months 376.000 21.012 20.088 0.000 74.833 0.000
Maximum of Months 422.000 23.961 61.082 0.000 253.833 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FRONT_ENTRY

Timestamp: 2010-02-04 19:56:52

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 414.000 21.268 20.552 0.000 241.667 0.000
February 376.000 21.277 21.448 0.000 190.000 0.000
March 422.000 21.874 28.606 0.000 133.500 0.000
April 405.000 22.129 34.261 0.000 80.500 0.000
May 418.000 23.858 49.144 0.000 114.167 0.000
June 408.000 26.415 59.008 0.000 268.667 0.000
July 415.000 27.298 63.815 0.000 364.333 0.000
August 422.000 27.301 64.433 0.000 357.333 0.000
September 405.000 25.719 55.276 0.000 235.833 0.000
October 414.000 24.276 39.527 0.000 139.000 0.000
November 399.000 22.380 34.950 0.000 110.500 0.000
December 415.000 21.234 22.475 0.000 260.500 0.000
             
Annual Sum or Average 4913.000 23.775 41.286 0.000 2496.000 0.000
Minimum of Months 376.000 21.234 20.552 0.000 80.500 0.000
Maximum of Months 422.000 27.301 64.433 0.000 364.333 0.000



Table of Contents

