Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/4/2010 7:54 PM

Tabular Output Report in Format: HTML

Building: Benchmark Warehouse Post-1980 V1.2_4.0

Environment: PHOENIX AZ USA TMY2-23183 WMO#=722780

Simulation Timestamp: 2010-02-04 19:55:03


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 985.94 203.91 203.91
Net Site Energy 985.94 203.91 203.91
Total Source Energy 2810.30 581.23 581.23
Net Source Energy 2810.30 581.23 581.23


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.163
Natural Gas 1.092
District Cooling 0.757
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4835.13
Net Conditioned Building Area 4835.13
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 148.83 0.00 0.00 0.00 0.00
Cooling 170.11 0.00 0.00 0.00 0.00 0.00
Interior Lighting 318.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 115.57 0.00 0.00 0.00 0.00 0.00
Interior Equipment 104.42 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 128.18 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 837.11 148.83 0.00 0.00 0.00 0.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 148.83 0.00 0.00 0.00 0.00
Cooling General 170.11 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 318.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 115.57 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 104.42 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.87 0.00 0.00 0.00 0.00 0.00
  Unit Heater Fans 0.00 0.00 0.00 0.00 0.00 0.00
  Unitary Fans 127.32 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 89.84 0.00 0.00 0.00 0.00 0.00
HVAC 61.69 30.78 0.00 0.00 0.00 0.00
Other 21.60 0.00 0.00 0.00 0.00 0.00
Total 173.13 30.78 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 89.84 0.00 0.00 0.00 0.00 0.00
HVAC 61.69 30.78 0.00 0.00 0.00 0.00
Other 21.60 0.00 0.00 0.00 0.00 0.00
Total 173.13 30.78 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 837.11 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 837.11 100.00
     
Total On-Site and Utility Electric Sources 837.11 100.00
Total Electricity End Uses 837.11 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 1.33
Time Set Point Not Met During Occupied Cooling 13.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 700.33


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| OFFICE | BULKSTORAGE | FINESTORAGE | OFFICE PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| OFFICE | BULKSTORAGE | FINESTORAGE |

VENTILATION LOAD COMPONENTS

| BULKSTORAGE | FINESTORAGE | OFFICE |

OVERALL HVAC AIR SYSTEM LOADS

| FURNACE_PACU_CAV_1:1 | FURNACE_PACU_CAV_2:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - COOLING

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - HEATING

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - ELECTRIC

| BULKSTORAGE | FINESTORAGE | OFFICE |

SPACE LOADS

| OFFICE | BULKSTORAGE | FINESTORAGE |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| ARIZONAPUBSERV_E-32_GENERALSERVICE | AZ_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/4/2010 7:54 PM
Weather PHOENIX AZ USA TMY2-23183 WMO#=722780
Latitude [deg] 33.43
Longitude [deg] -112.0
Elevation [m] 339.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 3036.71 890.86 897.36 390.16 858.34
Window Opening Area [m2] 17.66 0.00 0.00 11.15 6.51
Window-Wall Ratio [%] 0.58 0.00 0.00 2.86 0.76


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4598.25
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BULKSTORAGE 3204.84 Yes 31313.82 1.00 1586.63 0.00 3.3400   2.5600
FINESTORAGE 1393.41 Yes 11554.41 1.00 1150.96 0.00 11.6400   0.0000
OFFICE 236.88 Yes 1010.76 1.00 299.12 17.66 21.6900 47.38 8.0700
Total 4835.13   43879.00   3036.71 17.66 6.6309 967.03 2.0922
Conditioned Total 4835.13   43879.00   3036.71 17.66 6.6309 967.03 2.0922
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
PHOENIX ANN HTG 99.6% CONDNS DB 2.90 0.00 2.90 0 2.00 120.00
PHOENIX ANN CLG .4% CONDNS WB=>MDB 36.00 12.30 24.50 0 4.10 270.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BULKSTORAGE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 598.24 90.00 90.00 E
BULKSTORAGE_WALL_NORTH EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 390.16 0.00 90.00 N
BULKSTORAGE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 598.24 270.00 90.00 W
BULKSTORAGE_FLOOR EXT-SLAB 0.30 2.512 6.452 3204.84 0.00 180.00  
BULKSTORAGE_CEILING ROOF-METAL-SEMI 0.30 0.261 0.275 3204.84 180.00 0.00  
FINE STORAGE OFFICE_WALL_SOUTH EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 110.54 180.00 90.00 S
FINE STORAGE OFFICE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 39.02 270.00 90.00 W
FINESTORAGE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 260.10 90.00 90.00 E
FINESTORAGE_WALL_NORTH INT-WALLS 0.08 3.242 6.299 390.16 0.00 90.00 N
FINESTORAGE_WALL_SOUTH_1 EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 169.07 180.00 90.00 S
FINESTORAGE_WALL_WEST_1 EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 182.07 270.00 90.00 W
FINESTORAGE_FLOOR EXT-SLAB 0.30 2.512 6.452 1156.53 0.00 180.00  
FINESTORAGE_CEILING ROOF-METAL-SEMI 0.30 0.261 0.275 1393.41 0.00 0.00  
OFFICE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 39.02 90.00 90.00 E
OFFICE_WALL_NORTH EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 110.54 0.00 90.00 N
OFFICE_WALL_SOUTH EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 110.54 180.00 90.00 S
OFFICE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.844 2.547 39.02 270.00 90.00 W
OFFICE_FLOOR EXT-SLAB 0.30 2.512 6.452 236.88 0.00 180.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
OFFICE_WALL_SOUTH WINDOW 1 WINDOW-SEMI-OPER 5.58 5.58 5.835 0.251 0.110 No OFFICE_WALL_SOUTH 180.00 S
OFFICE_WALL_SOUTH WINDOW2 WINDOW-SEMI-OPER 5.58 5.58 5.835 0.251 0.110 No OFFICE_WALL_SOUTH 180.00 S
OFFICE_WALL_WEST WINDOW1 WINDOW-SEMI-OPER 3.25 3.25 5.835 0.251 0.110 No OFFICE_WALL_WEST 270.00 W
OFFICE_WALL_WEST WINDOW2 WINDOW-SEMI-OPER 3.25 3.25 5.835 0.251 0.110 No OFFICE_WALL_WEST 270.00 W
Total or Average     17.66 5.83 0.251 0.110        
North Total or Average     0.00 - - -        
Non-North Total or Average     17.66 5.83 0.251 0.110        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 28251.09 21174.92 7076.17 0.75 3.11
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 96963.67 65555.51 31408.16 0.68 2.90


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BULKSTORAGE UNIT HEATER COIL Coil:Heating:Gas 37800.65 0.78
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 22015.29 0.80
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 78944.21 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
BULKSTORAGE UNIT HEATERFAN Fan:ConstantVolume 0.54 49.80 0.80 74.41 1.00 Unit Heater Fans
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.48 1684.40 1.00 Unitary Fans
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.58 1109.65 3.90 7448.00 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
None          


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
OFFICE 17444.03 1.232 1.479 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 15:30:00 35.63 0.01546
BULKSTORAGE 140849.27 9.946 11.936 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 16:00:00 35.26 0.01546
FINESTORAGE 58518.95 3.254 3.905 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 15:40:00 35.51 0.01546


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
OFFICE 21273.56 0.791 0.949 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
BULKSTORAGE 0.00 0.000 0.801 PHOENIX ANN HTG 99.6% CONDNS DB   2.90 0.00485
FINESTORAGE 74894.49 2.168 2.602 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
FURNACE_PACU_CAV_1:1 1.48 1.48 0.95 0.95
FURNACE_PACU_CAV_2:2 3.90 3.90 2.60 2.60



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
FURNACE_PACU_CAV_2:2_OA_CONTROLLER DifferentialDryBulb 0.35 3.90 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
OFFICE 1475.00 1759.50 700.33
BULKSTORAGE 0.00 0.00 0.00
FINESTORAGE 0.00 0.00 0.00
Facility 1475.00 1759.50 700.33
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
OFFICE 252.67 104.83 1.33 13.67
BULKSTORAGE 0.00 1642.67 0.00 0.00
FINESTORAGE 326.33 761.00 0.00 0.00
Facility 529.17 2064.00 1.33 13.67
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:55:03

ZoneHVAC:UnitHeater

Maximum Supply Air Flow Rate [m3/s]
BULKSTORAGE UNIT HEATER 0.801210


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
BULKSTORAGE UNIT HEATERFAN 0.801210


Coil:Heating:Gas

Nominal Capacity [W]
BULKSTORAGE UNIT HEATER COIL 37800.65
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL 22015.29
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL 78944.21


AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
FINESTORAGE DIRECT AIR 3.90
OFFICE DIRECT AIR 1.48


Branch

Maximum Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1 AIR LOOP MAIN BRANCH 1.48
FURNACE_PACU_CAV_2:2 AIR LOOP MAIN BRANCH 3.90


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1 1.48
FURNACE_PACU_CAV_2:2 3.90


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1_OA_CONTROLLER 1.48 0.050000
FURNACE_PACU_CAV_2:2_OA_CONTROLLER 3.90 0.348352


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL 1.48 28251.09 0.749526
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL 3.90 96963.67 0.676083


AirLoopHVAC:UnitaryHeatCool

Supply Air Flow Rate [m3/s] Supply Air Flow Rate During Heating Operation [m3/s] Supply Air Flow Rate During Cooling Operation [m3/s] Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] Nominal Heating Capacity [W] Fraction of Supply Air Flow That Goes Through the Controlling Zone Nominal Cooling Capacity [W] Maximum Supply Air Temperature from Supplemental Heater [C]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE 1.48 1.48 1.48 1.48 22015.29 1.00 28251.09 40.00
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE 3.90 3.90 3.90 3.90 78944.21 1.00 96963.67 40.00


Fan:OnOff

Maximum Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN 1.48
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN 3.90



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: OFFICE

Timestamp: 2010-02-04 19:55:03

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 242.000 21.654 25.168 0.000 161.667 0.000
February 222.000 21.760 23.572 0.000 140.500 0.000
March 262.000 22.678 28.194 0.000 82.333 0.000
April 240.000 23.242 23.378 0.000 37.000 0.000
May 252.000 23.762 25.379 0.000 3.667 0.000
June 252.000 23.987 31.060 0.000 0.000 0.000
July 240.000 23.999 47.973 0.000 12.333 0.000
August 262.000 24.001 46.115 0.000 6.500 0.000
September 240.000 23.965 43.812 0.000 5.500 0.000
October 242.000 23.372 32.948 0.000 30.333 0.000
November 234.000 22.733 29.958 0.000 60.167 0.000
December 240.000 21.729 24.918 0.000 160.333 0.000
             
Annual Sum or Average 2928.000 23.092 31.973 0.000 700.333 0.000
Minimum of Months 222.000 21.654 23.378 0.000 0.000 0.000
Maximum of Months 262.000 24.001 47.973 0.000 161.667 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: BULKSTORAGE

Timestamp: 2010-02-04 19:55:03

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FINESTORAGE

Timestamp: 2010-02-04 19:55:03

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: OFFICE PEOPLE

Timestamp: 2010-02-04 19:55:03

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE [Invalid/Undefined] ZONE AIR RELATIVE HUMIDITY [Invalid/Undefined] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES [Invalid/Undefined] FANGERPMV {FOR HOURS SHOWN} []
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000 0.000 0.000   0.000  
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2010-02-04 19:55:03

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 13526.3270 21.1644 64.3391 0.0000 0.0002 475186.9913 5580.0961
February 12169.8866 19.0256 57.7679 0.0000 0.0002 426653.9187 5018.8508
March 11973.3642 19.9245 65.5605 0.0000 0.0002 484276.6027 5059.7737
April 11016.7247 18.5795 62.1090 0.0000 0.0002 458794.3199 4680.4867
May 13566.2758 22.9239 76.8050 0.0000 0.0002 567354.4423 5768.1769
June 18478.5871 31.2318 104.6680 0.0000 0.0003 773176.8041 7857.5456
July 19992.5995 33.7907 113.2441 0.0000 0.0003 836528.2793 8501.3453
August 19553.0798 33.0479 110.7545 0.0000 0.0003 818137.9426 8314.4507
September 15426.7574 26.0737 87.3818 0.0000 0.0002 645484.7872 6559.8369
October 11770.5758 19.8706 66.5017 0.0000 0.0002 491243.3609 5002.7566
November 11180.0071 18.6830 61.7858 0.0000 0.0002 456398.5452 4732.4721
December 14177.9192 21.7329 64.1752 0.0000 0.0002 473950.2351 5803.2852
               
Annual Sum or Average 172832.1043 286.0485 935.0925 0.0000 0.0026 0.690719E+07 72879.0765
Minimum of Months 11016.7247 18.5795 57.7679 0.0000 0.0002 426653.9187 4680.4867
Maximum of Months 19992.5995 33.7907 113.2441 0.0000 0.0003 836528.2793 8501.3453



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: OFFICE

Timestamp: 2010-02-04 19:55:03

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
