Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/4/2010 8:03 PM

Tabular Output Report in Format: HTML

Building: Benchmark Supermarket Post-1980 V1.2_4.0

Environment: LOS_ANGELES CA USA TMY2-23174 WMO#=722950

Simulation Timestamp: 2010-02-04 20:03:19


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 8131.77 1945.03 1945.03
Net Site Energy 8131.77 1945.03 1945.03
Total Source Energy 22546.32 5392.83 5392.83
Net Source Energy 22546.32 5392.83 5392.83


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.095
Natural Gas 1.092
District Cooling 0.740
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4180.79
Net Conditioned Building Area 4180.79
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1089.82 0.00 0.00 0.00 0.00
Cooling 91.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1512.65 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 77.34 0.00 0.00 0.00 0.00 0.00
Interior Equipment 785.69 199.13 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 591.54 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 19.84 0.00 0.00 0.00 87.12
Refrigeration 3764.15 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 6822.98 1308.78 0.00 0.00 0.00 87.12
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1089.82 0.00 0.00 0.00 0.00
Cooling General 91.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1512.65 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 77.34 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 774.67 0.00 0.00 0.00 0.00 0.00
  ExhaustFans 11.02 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 199.13 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 588.79 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 2.75 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 19.84 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 87.12
Refrigeration General 1749.25 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 1108.27 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 906.63 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 380.31 0.00 0.00 0.00 0.00 0.00
HVAC 163.41 265.42 0.00 0.00 0.00 0.02
Other 1088.27 47.63 0.00 0.00 0.00 0.00
Total 1631.98 313.05 0.00 0.00 0.00 0.02


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 380.31 0.00 0.00 0.00 0.00 0.00
HVAC 163.41 265.42 0.00 0.00 0.00 0.02
Other 1088.27 47.63 0.00 0.00 0.00 0.00
Total 1631.98 313.05 0.00 0.00 0.00 0.02


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 6822.98 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 6822.98 100.00
     
Total On-Site and Utility Electric Sources 6822.98 100.00
Total Electricity End Uses 6822.98 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 87.12 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 87.12 100.00
Total Water End Uses 87.12 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 67.00
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 981.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES | BAKERY PEOPLE | DELI PEOPLE | DRYSTORAGE PEOPLE | OFFICE PEOPLE | PRODUCE PEOPLE | SALES PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

VENTILATION LOAD COMPONENTS

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

BUILDING LOADS - COOLING

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

BUILDING LOADS - HEATING

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

BUILDING LOADS - ELECTRIC

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

SPACE LOADS

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| SCE_TOU-8_GENERALSERVICELARGE | SCE_GS-2_GENERALSERVICE | SCE_GS-1_GENERALSERVICE | CA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/4/2010 8:03 PM
Weather LOS_ANGELES CA USA TMY2-23174 WMO#=722950
Latitude [deg] 33.93
Longitude [deg] -118.4
Elevation [m] 32.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1609.16 482.74 321.83 482.74 321.83
Window Opening Area [m2] 174.70 0.00 0.00 174.70 0.00
Window-Wall Ratio [%] 10.86 0.00 0.00 36.19 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4180.79
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BAKERY 209.04 Yes 1274.65 1.00 189.08 0.00 29.9400 11.61 80.6828
DELI 224.72 Yes 1370.24 1.00 138.39 0.00 29.9400 11.61 83.1351
DRYSTORAGE 621.89 Yes 3792.03 1.00 477.11 0.00 11.9000 27.87 8.0700
OFFICE 88.84 Yes 541.72 1.00 115.05 0.00 21.3600 18.58 8.0700
PRODUCE 711.36 Yes 4337.61 1.00 366.09 0.00 29.9400 11.61 5.3800
SALES 2324.94 Yes 14176.60 1.00 323.44 174.70 29.9400 11.61 5.3800
Total 4180.79   25492.85   1609.16 174.70 27.0742 12.83 13.7818
Conditioned Total 4180.79   25492.85   1609.16 174.70 27.0742 12.83 13.7818
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
LOS_ANGELES ANN HTG 99.6% CONDNS DB 6.60 0.00 6.60 0 2.50 80.00
LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 25.50 6.00 21.10 0 4.20 250.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BAKERY_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 60.34 180.00 90.00 S
BAKERY_WALL__2 EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 128.73 90.00 90.00 E
BAKERY_FLOOR EXT-SLAB 0.30 3.120 12.904 209.04 0.00 180.00  
BAKERY_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 209.04 180.00 0.00  
DELI_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 138.39 90.00 90.00 E
DELI_FLOOR EXT-SLAB 0.30 3.120 12.904 224.72 0.00 180.00  
DELI_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 224.72 180.00 0.00  
DRYSTORAGE_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 422.40 0.00 90.00 N
DRYSTORAGE_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 54.71 270.00 90.00 W
DRYSTORAGE_FLOOR EXT-SLAB 0.30 3.120 12.904 621.89 0.00 180.00  
DRYSTORAGE_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 621.89 180.00 0.00  
OFFICE_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 54.71 90.00 90.00 E
OFFICE_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 60.34 0.00 90.00 N
OFFICE_FLOOR EXT-SLAB 0.30 3.120 12.904 88.84 0.00 180.00  
OFFICE_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 88.84 180.00 0.00  
PRODUCE_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 98.96 180.00 90.00 S
PRODUCE_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 267.12 270.00 90.00 W
PRODUCE_FLOOR EXT-SLAB 0.30 3.120 12.904 711.36 0.00 180.00  
PRODUCE_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 711.36 180.00 0.00  
SALES_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 2.377 3.691 323.44 180.00 90.00 S
SALES_FLOOR EXT-SLAB 0.30 3.120 12.904 2324.94 0.00 180.00  
SALES_CEILING ROOF-IEAD-NONRES 0.30 0.569 0.637 2324.94 180.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
SALES_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 174.70 174.70 5.835 0.440 0.272 No SALES_WALL_SOUTH 180.00 S
Total or Average     174.70 5.83 0.440 0.272        
North Total or Average     0.00 - - -        
Non-North Total or Average     174.70 5.83 0.440 0.272        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9378.72 7091.32 2287.39 0.76 3.10
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 56399.12 40537.89 15861.23 0.72 2.68
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 58424.83 39500.05 18924.78 0.68 2.62
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 211564.00 143034.87 68529.13 0.68 2.89
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 63369.92 45366.90 18003.01 0.72 2.68
PSZ-AC:6_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 41387.72 32393.08 8994.64 0.78 2.78


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 12619.30 0.80
PSZ-AC:2_HEATC Coil:Heating:Gas 70662.37 0.78
PSZ-AC:3_HEATC Coil:Heating:Gas 94737.09 0.78
PSZ-AC:4_HEATC Coil:Heating:Gas 255719.84 0.78
PSZ-AC:5_HEATC Coil:Heating:Gas 86485.69 0.78
PSZ-AC:6_HEATC Coil:Heating:Gas 61633.28 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
BAKERY EXHAUST FAN Fan:ZoneExhaust 0.34 125.00 0.35 130.92 1.00 Zone Exhaust Fans
DELI EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 0.34 0.00 1.00 Zone Exhaust Fans
SALES EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 1.08 0.00 1.00 Zone Exhaust Fans
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.50 581.12 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.57 622.00 2.67 2916.43 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.57 622.00 2.35 2573.05 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.59 1109.65 8.52 15982.84 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.57 622.00 2.97 3244.31 1.00 Fan Energy
PSZ-AC:6_FAN Fan:ConstantVolume 0.57 622.00 2.39 2615.46 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:VariableSpeed INTERMITTENT 0.10 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.40 845000.00 0.78 1.67 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BAKERY 29268.77 1.993 2.392 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:30:00 25.32 0.01397
DELI 28796.23 1.961 2.353 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:15:00 25.41 0.01397
DRYSTORAGE 20821.97 1.418 1.701 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:45:00 25.23 0.01397
OFFICE 5243.58 0.357 0.428 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:45:00 25.23 0.01397
PRODUCE 23710.53 1.614 1.937 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 22:00:00 21.42 0.01397
SALES 44681.57 3.041 3.650 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 14:15:00 25.50 0.01397


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BAKERY 23862.88 0.810 0.971 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
DELI 23160.07 0.781 0.937 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
DRYSTORAGE 65774.84 2.222 2.667 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
OFFICE 12205.12 0.418 0.501 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
PRODUCE 68971.12 2.472 2.967 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:30:00 6.60 0.00607
SALES 198078.94 7.100 8.520 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:30:00 6.60 0.00607


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.43 0.43 0.50 0.50
PSZ-AC:2 1.70 1.70 2.67 2.67
PSZ-AC:3 2.35 2.35 0.94 0.94
PSZ-AC:4 3.65 3.65 8.52 8.52
PSZ-AC:5 1.94 1.94 2.97 2.97
PSZ-AC:6 2.39 2.39 0.97 0.97



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
PSZ-AC:2_OA_CONTROLLER DifferentialDryBulb 0.47 2.67 -      
PSZ-AC:3_OA_CONTROLLER DifferentialDryBulb 0.34 2.35 -      
PSZ-AC:4_OA_CONTROLLER DifferentialDryBulb 3.49 8.52 -      
PSZ-AC:5_OA_CONTROLLER DifferentialDryBulb 1.07 2.97 -      
PSZ-AC:6_OA_CONTROLLER DifferentialDryBulb 0.31 2.39 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
BAKERY 3135.50 1866.50 185.00
DELI 2730.00 2313.25 219.75
DRYSTORAGE 1879.25 4499.50 938.25
OFFICE 2072.50 3907.00 689.25
PRODUCE 1276.75 4822.00 542.50
SALES 1222.25 4881.75 533.00
Facility 3858.25 5062.25 981.25
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
BAKERY 18.00 0.00 18.00 0.00
DELI 13.25 0.00 13.25 0.00
DRYSTORAGE 64.00 0.00 33.00 0.00
OFFICE 68.50 0.00 35.00 0.00
PRODUCE 42.25 0.00 30.25 0.00
SALES 100.50 0.00 49.00 0.00
Facility 141.75 0.00 67.00 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 20:03:19

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
BAKERY DIRECT AIR 2.39
DELI DIRECT AIR 2.35
DRYSTORAGE DIRECT AIR 2.67
OFFICE DIRECT AIR 0.501002
PRODUCE DIRECT AIR 2.97
SALES DIRECT AIR 8.52


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.501002
PSZ-AC:2 AIR LOOP MAIN BRANCH 2.67
PSZ-AC:3 AIR LOOP MAIN BRANCH 2.35
PSZ-AC:4 AIR LOOP MAIN BRANCH 8.52
PSZ-AC:5 AIR LOOP MAIN BRANCH 2.97
PSZ-AC:6 AIR LOOP MAIN BRANCH 2.39


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.501002
PSZ-AC:2 2.67
PSZ-AC:3 2.35
PSZ-AC:4 8.52
PSZ-AC:5 2.97
PSZ-AC:6 2.39


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.501002 0.047816
PSZ-AC:2_OA_CONTROLLER 2.67 0.466417
PSZ-AC:3_OA_CONTROLLER 2.35 0.337078
PSZ-AC:4_OA_CONTROLLER 8.52 3.49
PSZ-AC:5_OA_CONTROLLER 2.97 1.07
PSZ-AC:6_OA_CONTROLLER 2.39 0.313561


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.501002 9378.72 0.756108
PSZ-AC:2_COOLC DXCOIL 2.67 56399.12 0.718768
PSZ-AC:3_COOLC DXCOIL 2.35 58424.83 0.676083
PSZ-AC:4_COOLC DXCOIL 8.52 211564.00 0.676083
PSZ-AC:5_COOLC DXCOIL 2.97 63369.92 0.715906
PSZ-AC:6_COOLC DXCOIL 2.39 41387.72 0.782674


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 12619.30
PSZ-AC:2_HEATC 70662.37
PSZ-AC:3_HEATC 94737.09
PSZ-AC:4_HEATC 255719.84
PSZ-AC:5_HEATC 86485.69
PSZ-AC:6_HEATC 61633.28


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.501002
PSZ-AC:2_FAN 2.67
PSZ-AC:3_FAN 2.35
PSZ-AC:4_FAN 8.52
PSZ-AC:5_FAN 2.97
PSZ-AC:6_FAN 2.39


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000011 0.011813


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000011


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000011 0.000001



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: BAKERY

Timestamp: 2010-02-04 20:03:19

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 496.000 23.265 31.906 0.000 50.000 0.000
February 448.000 23.331 36.140 0.000 30.000 0.000
March 496.000 23.457 38.261 0.000 16.000 0.000
April 480.000 23.514 42.538 0.000 6.250 0.000
May 496.000 23.704 49.446 0.000 0.250 0.000
June 480.000 23.816 53.407 0.000 0.000 0.000
July 496.000 23.961 55.819 0.000 3.250 0.000
August 496.000 23.975 57.305 0.000 17.500 0.000
September 480.000 23.976 53.167 0.000 1.500 0.000
October 496.000 23.828 50.329 0.000 17.500 0.000
November 480.000 23.541 43.066 0.000 9.250 0.000
December 496.000 23.362 34.644 0.000 33.500 0.000
             
Annual Sum or Average 5840.000 23.646 45.551 0.000 185.000 0.000
Minimum of Months 448.000 23.265 31.906 0.000 0.000 0.000
Maximum of Months 496.000 23.976 57.305 0.000 50.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DELI

Timestamp: 2010-02-04 20:03:19

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 496.000 22.932 30.515 0.000 68.500 0.000
February 448.000 23.032 34.334 0.000 42.750 0.000
March 496.000 23.220 36.324 0.000 23.250 0.000
April 480.000 23.298 40.480 0.000 10.500 0.000
May 496.000 23.527 47.523 0.000 0.250 0.000
June 480.000 23.619 51.461 0.000 0.000 0.000
July 496.000 23.839 54.222 0.000 0.250 0.000
August 496.000 23.871 56.082 0.000 12.500 0.000
September 480.000 23.846 51.551 0.000 0.000 0.000
October 496.000 23.626 48.590 0.000 4.500 0.000
November 480.000 23.292 41.112 0.000 14.250 0.000
December 496.000 23.078 33.077 0.000 43.000 0.000
             
Annual Sum or Average 5840.000 23.434 43.824 0.000 219.750 0.000
Minimum of Months 448.000 22.932 30.515 0.000 0.000 0.000
Maximum of Months 496.000 23.871 56.082 0.000 68.500 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DRYSTORAGE

Timestamp: 2010-02-04 20:03:19

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 496.000 21.258 35.316 0.000 234.500 0.000
February 448.000 21.254 40.466 0.000 152.750 0.000
March 496.000 21.466 42.644 0.000 120.500 0.000
April 480.000 21.841 46.979 0.000 55.500 0.000
