Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/4/2010 7:36 PM

Tabular Output Report in Format: HTML

Building: Benchmark Strip Mall Post-1980 V1.2_4.0

Environment: ALBUQUERQUE NM USA TMY2-23050 WMO#=723650

Simulation Timestamp: 2010-02-04 19:37:00


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2474.96 1184.01 1184.01
Net Site Energy 2474.96 1184.01 1184.01
Total Source Energy 6446.40 3083.93 3083.93
Net Source Energy 6446.40 3083.93 3083.93


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.318
Natural Gas 1.092
District Cooling 0.794
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 2090.32
Net Conditioned Building Area 2090.32
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 793.13 0.00 0.00 0.00 0.00
Cooling 138.66 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1053.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 92.28 0.00 0.00 0.00 0.00 0.00
Interior Equipment 149.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 248.56 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1681.83 793.13 0.00 0.00 0.00 0.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 793.13 0.00 0.00 0.00 0.00
Cooling General 138.66 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1053.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 92.28 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 149.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unitary Fans 248.56 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 547.90 0.00 0.00 0.00 0.00 0.00
HVAC 185.24 379.43 0.00 0.00 0.00 0.00
Other 71.43 0.00 0.00 0.00 0.00 0.00
Total 804.58 379.43 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 547.90 0.00 0.00 0.00 0.00 0.00
HVAC 185.24 379.43 0.00 0.00 0.00 0.00
Other 71.43 0.00 0.00 0.00 0.00 0.00
Total 804.58 379.43 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1681.83 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1681.83 100.00
     
Total On-Site and Utility Electric Sources 1681.83 100.00
Total Electricity End Uses 1681.83 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 2.00
Time Set Point Not Met During Occupied Cooling 0.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 1374.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 | LGSTORE1 PEOPLE | LGSTORE2 PEOPLE | SMSTORE1 PEOPLE | SMSTORE2 PEOPLE | SMSTORE3 PEOPLE | SMSTORE4 PEOPLE | SMSTORE5 PEOPLE | SMSTORE6 PEOPLE | SMSTORE7 PEOPLE | SMSTORE8 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

VENTILATION LOAD COMPONENTS

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_10:10 | PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - COOLING

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - HEATING

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - ELECTRIC

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

SPACE LOADS

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/4/2010 7:36 PM
Weather ALBUQUERQUE NM USA TMY2-23050 WMO#=723650
Latitude [deg] 35.05
Longitude [deg] -106.6
Elevation [m] 1619.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Window Opening Area [m2] 124.29 0.00 0.00 124.29 0.00
Window-Wall Ratio [%] 10.50 0.00 0.00 26.24 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2090.32
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
LGSTORE1 348.39 Yes 1805.20 1.00 276.30 20.75 60.2600 6.19 4.3000
LGSTORE2 348.39 Yes 1805.20 1.00 157.89 20.70 29.0500 6.19 4.3000
SMSTORE1 174.19 Yes 902.60 1.00 78.94 10.37 60.2600 6.19 4.3000
SMSTORE2 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE3 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE4 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE5 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE6 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE7 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE8 174.19 Yes 902.60 1.00 197.36 10.35 29.0500 6.19 4.3000
Total 2090.32   10831.20   1184.15 124.29 38.4675 6.19 4.3000
Conditioned Total 2090.32   10831.20   1184.15 124.29 38.4675 6.19 4.3000
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
ALBUQUERQUE ANN HTG 99.6% CONDNS DB -9.00 0.00 -9.00 0 3.30 0.00
ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB 28.30 14.10 18.50 0 4.40 260.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
LGSTORE1_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 78.94 180.00 90.00 S
LGSTORE1_WALL_2 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 118.41 270.00 90.00 W
LGSTORE1_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 78.94 0.00 90.00 N
LGSTORE1_FLOOR EXT-SLAB 0.30 3.120 12.904 348.39 270.00 180.00  
LGSTORE1_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 348.39 270.00 0.00  
LGSTORE2_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 78.94 180.00 90.00 S
LGSTORE2_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 78.94 0.00 90.00 N
LGSTORE2_FLOOR EXT-SLAB 0.30 3.120 12.904 348.39 270.00 180.00  
LGSTORE2_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 348.39 270.00 0.00  
SMSTORE1_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE1_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE1_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE1_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE2_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE2_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE2_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE2_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE3_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE3_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE3_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE3_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE4_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE4_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE4_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE4_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE5_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE5_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE5_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE5_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE6_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE6_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE6_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE6_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE7_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE7_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE7_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE7_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  
SMSTORE8_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 180.00 90.00 S
SMSTORE8_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 39.47 0.00 90.00 N
SMSTORE8_WALL_4 EXT-WALLS-STEELFRAME-NONRES 0.22 0.568 0.621 118.41 90.00 90.00 E
SMSTORE8_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE8_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.358 174.19 270.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
LGSTORE1_WALL_1_DOOR_1 WINDOW-NONRES-FIXED 3.90 3.90 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_DOOR_2 WINDOW-NONRES-FIXED 3.90 3.90 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_3 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_4 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE1_WALL_1 180.00 S
LGSTORE2_WALL_1_DOOR_1 WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_DOOR_2 WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_3 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_4 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No LGSTORE2_WALL_1 180.00 S
SMSTORE1_WALL_1_DOOR WINDOW-NONRES-FIXED 3.90 3.90 4.092 0.362 0.225 No SMSTORE1_WALL_1 180.00 S
SMSTORE1_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE1_WALL_1 180.00 S
SMSTORE1_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE1_WALL_1 180.00 S
SMSTORE2_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE2_WALL_1 180.00 S
SMSTORE2_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE2_WALL_1 180.00 S
SMSTORE2_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE2_WALL_1 180.00 S
SMSTORE3_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE3_WALL_1 180.00 S
SMSTORE3_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE3_WALL_1 180.00 S
SMSTORE3_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE3_WALL_1 180.00 S
SMSTORE4_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE4_WALL_1 180.00 S
SMSTORE4_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE4_WALL_1 180.00 S
SMSTORE4_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE4_WALL_1 180.00 S
SMSTORE5_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE5_WALL_1 180.00 S
SMSTORE5_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE5_WALL_1 180.00 S
SMSTORE5_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE5_WALL_1 180.00 S
SMSTORE6_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE6_WALL_1 180.00 S
SMSTORE6_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE6_WALL_1 180.00 S
SMSTORE6_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE6_WALL_1 180.00 S
SMSTORE7_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE7_WALL_1 180.00 S
SMSTORE7_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE7_WALL_1 180.00 S
SMSTORE7_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE7_WALL_1 180.00 S
SMSTORE8_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 4.092 0.362 0.225 No SMSTORE8_WALL_1 180.00 S
SMSTORE8_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE8_WALL_1 180.00 S
SMSTORE8_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 4.092 0.362 0.225 No SMSTORE8_WALL_1 180.00 S
Total or Average     124.29 4.09 0.362 0.225        
North Total or Average     0.00 - - -        
Non-North Total or Average     124.29 4.09 0.362 0.225        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC_10:10_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 19625.27 15183.78 4441.48 0.77 3.70
PSZ-AC_1:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 41566.61 33197.39 8369.22 0.80 3.45
PSZ-AC_2:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 20022.70 15991.24 4031.47 0.80 3.77
PSZ-AC_3:3_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 15434.49 12110.62 3323.87 0.78 3.97
PSZ-AC_4:4_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 14980.56 11724.93 3255.63 0.78 3.98
PSZ-AC_5:5_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 14893.98 11647.66 3246.32 0.78 3.98
PSZ-AC_6:6_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 26574.17 20447.76 6126.40 0.77 3.69
PSZ-AC_7:7_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 13739.03 10622.20 3116.84 0.77 3.95
PSZ-AC_8:8_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 13679.89 10569.97 3109.92 0.77 3.95
PSZ-AC_9:9_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 13707.47 10594.34 3113.14 0.77 3.95


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC_10:10_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 28809.92 0.80
PSZ-AC_1:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 50471.45 0.80
PSZ-AC_2:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21910.66 0.80
PSZ-AC_3:3_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21849.35 0.80
PSZ-AC_4:4_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21846.44 0.80
PSZ-AC_5:5_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21857.78 0.80
PSZ-AC_6:6_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 43468.30 0.80
PSZ-AC_7:7_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21858.10 0.80
PSZ-AC_8:8_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21851.70 0.80
PSZ-AC_9:9_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 21937.05 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC_10:10_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.11 1258.86 1.00 Unitary Fans
PSZ-AC_1:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 2.51 2746.14 1.00 Unitary Fans
PSZ-AC_2:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.21 1377.94 1.00 Unitary Fans
PSZ-AC_3:3_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 0.90 1021.71 1.00 Unitary Fans
PSZ-AC_4:4_UNITARY_PACKAGE_FAN Fan:OnOff 0.54 622.00 0.87 1004.07 1.00 Unitary Fans
PSZ-AC_5:5_UNITARY_PACKAGE_FAN Fan:OnOff 0.54 622.00 0.86 996.45 1.00 Unitary Fans
PSZ-AC_6:6_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.48 1683.58 1.00 Unitary Fans
PSZ-AC_7:7_UNITARY_PACKAGE_FAN Fan:OnOff 0.54 622.00 0.77 895.88 1.00 Unitary Fans
PSZ-AC_8:8_UNITARY_PACKAGE_FAN Fan:OnOff 0.54 622.00 0.77 890.79 1.00 Unitary Fans
PSZ-AC_9:9_UNITARY_PACKAGE_FAN Fan:OnOff 0.54 622.00 0.77 893.17 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
None          


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:37:00

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
LGSTORE1 25372.11 2.093 2.511 ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB 7/21 17:00:00 26.33 0.01224
LGSTORE2 14933.16 1.232 1.478 ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB 7/21 16:00:00 27.45 0.01224
SMSTORE1 12222.28 1.008 1.210 ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB 7/21 15:50:00 27.59 0.01224
