Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office Pre-1980 V1.2_4.0
Environment: ALBUQUERQUE NM USA TMY2-23050 WMO#=723650
Simulation Timestamp: 2010-02-05 10:04:34
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 449.36 | 879.11 | 879.11 |
Net Site Energy | 449.36 | 879.11 | 879.11 |
Total Source Energy | 1201.40 | 2350.36 | 2350.36 |
Net Source Energy | 1201.40 | 2350.36 | 2350.36 |
Source=>Site Conversion Factor | |
Electricity | 3.318 |
Natural Gas | 1.092 |
District Cooling | 0.794 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 118.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 46.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 86.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 11.72 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 319.27 | 130.09 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 118.37 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 46.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 18.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 86.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 11.72 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 259.35 | 254.50 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 624.61 | 254.50 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 259.35 | 254.50 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 624.61 | 254.50 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 319.27 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 319.27 | 100.00 |
Total On-Site and Utility Electric Sources | 319.27 | 100.00 |
Total Electricity End Uses | 319.27 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 105.17 |
Time Set Point Not Met During Occupied Cooling | 0.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1846.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM |
Weather | ALBUQUERQUE NM USA TMY2-23050 WMO#=723650 |
Latitude [deg] | 35.05 |
Longitude [deg] | -106.6 |
Elevation [m] | 1619.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 511.16 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
ALBUQUERQUE ANN HTG 99.6% CONDNS DB | -9.00 | 0.00 | -9.00 | 0 | 3.30 | 0.00 |
ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 28.30 | 14.10 | 18.50 | 0 | 4.40 | 260.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
CORE_ZN_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.506 | 0.560 | 149.66 | 270.00 | 0.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.045 | 1.238 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_1_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.506 | 0.560 | 113.45 | 45.00 | 0.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.045 | 1.238 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_2_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.506 | 0.560 | 67.30 | 270.00 | 0.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.045 | 1.238 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_3_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.506 | 0.560 | 113.45 | 180.00 | 0.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.045 | 1.238 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 | |
PERIMETER_ZN_4_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.506 | 0.560 | 67.30 | 90.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-NONRES-FIXED | 3.91 | 3.91 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 5.83 | 0.540 | 0.384 | ||||||
North Total or Average | 16.73 | 5.83 | 0.540 | 0.384 | ||||||
Non-North Total or Average | 42.95 | 5.83 | 0.540 | 0.384 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 11111.97 | 8874.64 | 2237.34 | 0.80 | 3.63 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13651.29 | 10902.67 | 2748.61 | 0.80 | 3.63 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 8888.69 | 7099.00 | 1789.69 | 0.80 | 3.63 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13009.36 | 10389.99 | 2619.37 | 0.80 | 3.63 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 14361.15 | 11469.61 | 2891.54 | 0.80 | 3.63 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 15098.07 | 0.78 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 17428.20 | 0.78 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 11242.57 | 0.78 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 16694.35 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 17498.74 | 0.78 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.67 | 778.62 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.82 | 956.55 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.54 | 622.83 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.79 | 911.57 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.87 | 1006.29 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 6784.59 | 0.559 | 0.671 | ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 7/21 16:10:00 | 27.27 | 0.01224 |
PERIMETER_ZN_1 | 8334.27 | 0.687 | 0.825 | ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 7/21 14:20:00 | 28.30 | 0.01224 |
PERIMETER_ZN_2 | 5426.64 | 0.447 | 0.537 | ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 7/21 10:20:00 | 23.65 | 0.01224 |
PERIMETER_ZN_3 | 6627.86 | 0.547 | 0.656 | ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 7/21 18:20:00 | 24.21 | 0.01224 |
PERIMETER_ZN_4 | 8767.74 | 0.723 | 0.868 | ALBUQUERQUE ANN CLG .4% CONDNS WB=>MDB | 7/21 17:20:00 | 25.86 | 0.01224 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 3669.68 | 0.159 | 0.191 | ALBUQUERQUE ANN HTG 99.6% CONDNS DB | 1/21 05:10:00 | -9.00 | 0.00213 |
PERIMETER_ZN_1 | 15444.88 | 0.670 | 0.804 | ALBUQUERQUE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -9.00 | 0.00213 |
PERIMETER_ZN_2 | 9548.42 | 0.414 | 0.497 | ALBUQUERQUE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -9.00 | 0.00213 |
PERIMETER_ZN_3 | 15092.02 | 0.655 | 0.786 | ALBUQUERQUE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -9.00 | 0.00213 |
PERIMETER_ZN_4 | 9548.42 | 0.414 | 0.497 | ALBUQUERQUE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -9.00 | 0.00213 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.67 | 0.67 | 0.19 | 0.19 |
PSZ-AC:2 | 0.82 | 0.82 | 0.80 | 0.80 |
PSZ-AC:3 | 0.54 | 0.54 | 0.50 | 0.50 |
PSZ-AC:4 | 0.66 | 0.66 | 0.79 | 0.79 |
PSZ-AC:5 | 0.87 | 0.87 | 0.50 | 0.50 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 2016.17 | 3202.83 | 941.33 |
PERIMETER_ZN_1 | 2973.00 | 2605.00 | 1249.83 |
PERIMETER_ZN_2 | 2810.67 | 2980.67 | 1312.83 |
PERIMETER_ZN_3 | 2891.00 | 3459.67 | 1808.17 |
PERIMETER_ZN_4 | 2909.00 | 3078.33 | 1525.00 |
Facility | 3942.00 | 3538.50 | 1846.67 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 36.00 | 0.00 | 16.83 | 0.00 |
PERIMETER_ZN_1 | 540.67 | 28.33 | 63.17 | 0.00 |
PERIMETER_ZN_2 | 606.17 | 31.33 | 70.83 | 0.00 |
PERIMETER_ZN_3 | 632.33 | 14.17 | 69.83 | 0.17 |
PERIMETER_ZN_4 | 610.50 | 38.00 | 75.50 | 0.17 |
Facility | 1239.50 | 87.00 | 105.17 | 0.33 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.671274 |
PERIMETER_ZN_1 DIRECT AIR | 0.824674 |
PERIMETER_ZN_2 DIRECT AIR | 0.536966 |
PERIMETER_ZN_3 DIRECT AIR | 0.785895 |
PERIMETER_ZN_4 DIRECT AIR | 0.867557 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.671274 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.824674 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.536966 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.785895 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.867557 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.671274 |
PSZ-AC:2 | 0.824674 |
PSZ-AC:3 | 0.536966 |
PSZ-AC:4 | 0.785895 |
PSZ-AC:5 | 0.867557 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.671274 | 0.080548 |
PSZ-AC:2_OA_CONTROLLER | 0.824674 | 0.061060 |
PSZ-AC:3_OA_CONTROLLER | 0.536966 | 0.036222 |
