Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office Pre-1980 V1.2_4.0
Environment: BALTIMORE MD USA TMY2-93721 WMO#=724060
Simulation Timestamp: 2010-02-05 10:04:36
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 493.26 | 964.99 | 964.99 |
Net Site Energy | 493.26 | 964.99 | 964.99 |
Total Source Energy | 1324.13 | 2590.46 | 2590.46 |
Net Source Energy | 1324.13 | 2590.46 | 2590.46 |
Source=>Site Conversion Factor | |
Electricity | 3.576 |
Natural Gas | 1.092 |
District Cooling | 0.856 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 165.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 44.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 85.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 11.77 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 316.22 | 177.04 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 165.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 44.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 18.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 85.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 11.77 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 253.39 | 346.36 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 618.64 | 346.36 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 253.39 | 346.36 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 618.64 | 346.36 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 316.22 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 316.22 | 100.00 |
Total On-Site and Utility Electric Sources | 316.22 | 100.00 |
Total Electricity End Uses | 316.22 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 109.67 |
Time Set Point Not Met During Occupied Cooling | 1.83 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2417.83 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| VIRGINIAELEC_GS-3LARGEONPEAK | VIRGINIAELEC_GS-2MEDIUMDEMAND | VIRGINIAELEC_GS-1SMALLGENSERV | VA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM |
Weather | BALTIMORE MD USA TMY2-93721 WMO#=724060 |
Latitude [deg] | 39.18 |
Longitude [deg] | -76.7 |
Elevation [m] | 47.00 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 511.16 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
BALTIMORE ANN HTG 99.6% CONDNS DB | -11.00 | 0.00 | -11.00 | 0 | 3.90 | 270.00 |
BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 31.30 | 10.40 | 25.60 | 0 | 4.70 | 280.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
CORE_ZN_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.489 | 0.539 | 149.66 | 270.00 | 0.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.011 | 1.191 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_1_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.489 | 0.539 | 113.45 | 45.00 | 0.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.011 | 1.191 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_2_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.489 | 0.539 | 67.30 | 270.00 | 0.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.011 | 1.191 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_3_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.489 | 0.539 | 113.45 | 180.00 | 0.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.011 | 1.191 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 | |
PERIMETER_ZN_4_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.489 | 0.539 | 67.30 | 90.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-NONRES-FIXED | 3.91 | 3.91 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 5.83 | 0.540 | 0.384 | ||||||
North Total or Average | 16.73 | 5.83 | 0.540 | 0.384 | ||||||
Non-North Total or Average | 42.95 | 5.83 | 0.540 | 0.384 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 11723.72 | 8772.30 | 2951.42 | 0.75 | 3.49 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 16020.58 | 12192.34 | 3828.24 | 0.76 | 3.53 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 9833.08 | 7636.84 | 2196.24 | 0.78 | 3.57 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 14850.02 | 11097.48 | 3752.53 | 0.75 | 3.49 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13199.45 | 10464.93 | 2734.52 | 0.79 | 3.61 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 17075.56 | 0.78 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 22233.93 | 0.78 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 14175.70 | 0.78 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 20013.90 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 19354.77 | 0.78 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.61 | 708.86 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.87 | 1007.72 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.56 | 647.76 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.77 | 895.21 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.78 | 910.23 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 7469.14 | 0.509 | 0.611 | BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 7/21 16:00:00 | 30.68 | 0.01854 |
PERIMETER_ZN_1 | 10614.31 | 0.724 | 0.869 | BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 7/21 14:00:00 | 31.30 | 0.01854 |
PERIMETER_ZN_2 | 6822.79 | 0.465 | 0.558 | BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 7/21 10:00:00 | 27.35 | 0.01854 |
PERIMETER_ZN_3 | 7784.83 | 0.531 | 0.637 | BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 7/21 18:30:00 | 28.02 | 0.01854 |
PERIMETER_ZN_4 | 9587.56 | 0.654 | 0.785 | BALTIMORE ANN CLG .4% CONDNS WB=>MDB | 7/21 17:20:00 | 29.50 | 0.01854 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 3549.34 | 0.127 | 0.153 | BALTIMORE ANN HTG 99.6% CONDNS DB | 1/21 05:10:00 | -11.00 | 0.00147 |
PERIMETER_ZN_1 | 18280.87 | 0.656 | 0.787 | BALTIMORE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -11.00 | 0.00147 |
PERIMETER_ZN_2 | 11356.77 | 0.407 | 0.489 | BALTIMORE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -11.00 | 0.00147 |
PERIMETER_ZN_3 | 17924.89 | 0.643 | 0.772 | BALTIMORE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -11.00 | 0.00147 |
PERIMETER_ZN_4 | 11333.56 | 0.407 | 0.488 | BALTIMORE ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -11.00 | 0.00147 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.61 | 0.61 | 0.15 | 0.15 |
PSZ-AC:2 | 0.87 | 0.87 | 0.79 | 0.79 |
PSZ-AC:3 | 0.56 | 0.56 | 0.49 | 0.49 |
PSZ-AC:4 | 0.64 | 0.64 | 0.77 | 0.77 |
PSZ-AC:5 | 0.78 | 0.78 | 0.49 | 0.49 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 2619.17 | 3086.33 | 1197.33 |
PERIMETER_ZN_1 | 3327.17 | 3086.33 | 1812.00 |
PERIMETER_ZN_2 | 3501.33 | 3275.33 | 2054.33 |
PERIMETER_ZN_3 | 3521.17 | 3583.83 | 2351.17 |
PERIMETER_ZN_4 | 3454.33 | 3361.17 | 2090.50 |
Facility | 4086.00 | 3641.67 | 2417.83 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 52.67 | 0.00 | 16.50 | 0.00 |
PERIMETER_ZN_1 | 617.33 | 17.17 | 78.17 | 0.83 |
PERIMETER_ZN_2 | 660.83 | 17.17 | 80.33 | 1.00 |
PERIMETER_ZN_3 | 674.00 | 8.17 | 76.17 | 0.67 |
PERIMETER_ZN_4 | 652.67 | 22.50 | 83.67 | 1.17 |
Facility | 1173.67 | 50.67 | 109.67 | 1.83 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:36
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.611136 |
PERIMETER_ZN_1 DIRECT AIR | 0.868793 |
PERIMETER_ZN_2 DIRECT AIR | 0.558460 |
PERIMETER_ZN_3 DIRECT AIR | 0.771792 |
PERIMETER_ZN_4 DIRECT AIR | 0.784746 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.611136 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.868793 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.558460 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.771792 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.784746 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.611136 |
PSZ-AC:2 | 0.868793 |
PSZ-AC:3 | 0.558460 |
PSZ-AC:4 | 0.771792 |
PSZ-AC:5 | 0.784746 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.611136 | 0.080548 |
PSZ-AC:2_OA_CONTROLLER | 0.868793 | 0.061060 |
PSZ-AC:3_OA_CONTROLLER | 0.558460 | 0.036222 |
