Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:07 AM

Tabular Output Report in Format: HTML

Building: Benchmark Small Office Pre-1980 V1.2_4.0

Environment: MINNEAPOLIS MN USA TMY2-14922 WMO#=726580

Simulation Timestamp: 2010-02-05 10:07:58


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 617.65 1208.34 1208.34
Net Site Energy 617.65 1208.34 1208.34
Total Source Energy 1409.78 2758.01 2758.01
Net Source Energy 1409.78 2758.01 2758.01


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.437
Natural Gas 1.092
District Cooling 0.822
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 511.16
Net Conditioned Building Area 511.16
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 291.82 0.00 0.00 0.00 0.00
Cooling 27.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment 65.79 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 99.66 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 12.27 0.00 0.00 0.00 17.63
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 313.56 304.09 0.00 0.00 0.00 17.63
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 291.82 0.00 0.00 0.00 0.00
Cooling General 27.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 65.79 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 99.66 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 12.27 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 17.63
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 236.51 0.00 0.00 0.00 0.00 0.00
HVAC 248.21 594.90 0.00 0.00 0.00 0.03
Other 128.72 0.00 0.00 0.00 0.00 0.00
Total 613.44 594.90 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 236.51 0.00 0.00 0.00 0.00 0.00
HVAC 248.21 594.90 0.00 0.00 0.00 0.03
Other 128.72 0.00 0.00 0.00 0.00 0.00
Total 613.44 594.90 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 313.56 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 313.56 100.00
     
Total On-Site and Utility Electric Sources 313.56 100.00
Total Electricity End Uses 313.56 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 17.63 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 17.63 100.00
Total Water End Uses 17.63 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 119.50
Time Set Point Not Met During Occupied Cooling 1.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 2682.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

VENTILATION LOAD COMPONENTS

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - COOLING

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - HEATING

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - ELECTRIC

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

SPACE LOADS

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/5/2010 10:07 AM
Weather MINNEAPOLIS MN USA TMY2-14922 WMO#=726580
Latitude [deg] 44.88
Longitude [deg] -93.2
Elevation [m] 255.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 511.16
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORE_ZN 149.66 Yes 456.46 1.00 0.00 0.00 19.4800 18.58 8.0700
PERIMETER_ZN_1 113.45 Yes 346.02 1.00 84.45 20.64 19.4800 18.58 8.0700
PERIMETER_ZN_2 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 8.0700
PERIMETER_ZN_3 113.45 Yes 346.02 1.00 84.45 16.73 19.4800 18.58 8.0700
PERIMETER_ZN_4 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 8.0700
Total 511.16   1559.03   281.51 59.68 19.4800 18.58 8.0700
Conditioned Total 511.16   1559.03   281.51 59.68 19.4800 18.58 8.0700
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
MINNEAPOLIS ANN HTG 99.6% CONDNS DB -26.00 0.00 -26.00 0 3.90 310.00
MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 30.70 10.30 24.80 0 6.20 180.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
CORE_ZN_FLOOR EXT-SLAB 0.30 1.862 3.401 149.66 270.00 180.00  
CORE_ZN_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.357 149.66 270.00 0.00  
PERIMETER_ZN_1_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.823 0.939 84.45 180.00 90.00 S
PERIMETER_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 135.00 180.00  
PERIMETER_ZN_1_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.357 113.45 45.00 0.00  
PERIMETER_ZN_2_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.823 0.939 56.30 90.00 90.00 E
PERIMETER_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 270.00 180.00  
PERIMETER_ZN_2_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.357 67.30 270.00 0.00  
PERIMETER_ZN_3_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.823 0.939 84.45 0.00 90.00 N
PERIMETER_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 180.00 180.00  
PERIMETER_ZN_3_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.357 113.45 180.00 0.00  
PERIMETER_ZN_4_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.823 0.939 56.30 270.00 90.00 W
PERIMETER_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 90.00 180.00  
PERIMETER_ZN_4_ROOF ROOF-IEAD-NONRES 0.30 0.335 0.357 67.30 90.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_DOOR WINDOW-NONRES-FIXED 3.91 3.91 3.525 0.407 0.316 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.525 0.407 0.316 No PERIMETER_ZN_4_WALL_WEST 270.00 W
Total or Average     59.68 3.52 0.407 0.316        
North Total or Average     16.73 3.52 0.407 0.316        
Non-North Total or Average     42.95 3.52 0.407 0.316        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 8714.98 6915.41 1799.57 0.79 3.61
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 21149.97 15789.06 5360.90 0.75 3.46
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 12253.11 9432.83 2820.29 0.77 3.55
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 21931.80 16020.91 5910.90 0.73 3.42
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11660.54 9171.71 2488.83 0.79 3.60


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 16023.74 0.78
PSZ-AC:2_HEATC Coil:Heating:Gas 27856.81 0.78
PSZ-AC:3_HEATC Coil:Heating:Gas 17233.57 0.78
PSZ-AC:4_HEATC Coil:Heating:Gas 27471.07 0.78
PSZ-AC:5_HEATC Coil:Heating:Gas 17212.59 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.52 602.11 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.55 622.00 1.10 1249.15 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.54 622.00 0.68 791.26 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.55 622.00 1.08 1229.47 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.54 622.00 0.68 790.17 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed INTERMITTENT 0.00 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.15 845000.00 0.80 4.51 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 6799.70 0.433 0.519 MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 21.33 0.01649
PERIMETER_ZN_1 7365.35 0.515 0.618 MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 7/21 14:10:00 30.70 0.01797
PERIMETER_ZN_2 5028.05 0.352 0.422 MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 7/21 09:40:00 26.20 0.01797
PERIMETER_ZN_3 5824.13 0.407 0.489 MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 7/21 16:30:00 29.67 0.01797
PERIMETER_ZN_4 6930.06 0.485 0.581 MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB 7/21 17:50:00 28.40 0.01797


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 3635.80 0.134 0.161 MINNEAPOLIS ANN HTG 99.6% CONDNS DB 1/21 05:10:00 -26.00 0.00036
PERIMETER_ZN_1 24851.21 0.914 1.097 MINNEAPOLIS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -26.00 0.00036
PERIMETER_ZN_2 15461.11 0.568 0.682 MINNEAPOLIS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -26.00 0.00036
PERIMETER_ZN_3 24459.78 0.899 1.079 MINNEAPOLIS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -26.00 0.00036
PERIMETER_ZN_4 15439.82 0.568 0.681 MINNEAPOLIS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -26.00 0.00036


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.52 0.52 0.16 0.16
PSZ-AC:2 0.62 0.62 1.10 1.10
PSZ-AC:3 0.42 0.42 0.68 0.68
PSZ-AC:4 0.49 0.49 1.08 1.08
PSZ-AC:5 0.58 0.58 0.68 0.68



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
CORE_ZN 2821.33 3558.67 1806.33
PERIMETER_ZN_1 3203.83 3608.67 2193.83
PERIMETER_ZN_2 3483.17 3651.33 2445.33
PERIMETER_ZN_3 3403.50 3874.33 2617.00
PERIMETER_ZN_4 3520.17 3719.17 2523.17
Facility 3955.17 3920.67 2682.17
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
CORE_ZN 48.83 0.00 17.50 0.00
PERIMETER_ZN_1 821.00 3.33 103.33 0.33
PERIMETER_ZN_2 852.17 2.33 110.00 0.50
PERIMETER_ZN_3 863.00 0.17 107.17 0.17
PERIMETER_ZN_4 849.67 7.50 107.50 0.17
Facility 1220.83 10.50 119.50 1.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-05 10:07:58

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
CORE_ZN DIRECT AIR 0.519102
PERIMETER_ZN_1 DIRECT AIR 1.10
PERIMETER_ZN_2 DIRECT AIR 0.682178
PERIMETER_ZN_3 DIRECT AIR 1.08
PERIMETER_ZN_4 DIRECT AIR 0.681239


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.519102
PSZ-AC:2 AIR LOOP MAIN BRANCH 1.10
PSZ-AC:3 AIR LOOP MAIN BRANCH 0.682178
PSZ-AC:4 AIR LOOP MAIN BRANCH 1.08
PSZ-AC:5 AIR LOOP MAIN BRANCH 0.681239


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.519102
PSZ-AC:2 1.10
PSZ-AC:3 0.682178
PSZ-AC:4 1.08
PSZ-AC:5 0.681239


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.519102 0.080548
PSZ-AC:2_OA_CONTROLLER 1.10 0.061060
PSZ-AC:3_OA_CONTROLLER 0.682178 0.036222
PSZ-AC:4_OA_CONTROLLER 1.08 0.061060
PSZ-AC:5_OA_CONTROLLER 0.681239 0.036222


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.519102 8714.98 0.793509
PSZ-AC:2_COOLC DXCOIL 1.10 21149.97 0.746529
PSZ-AC:3_COOLC DXCOIL 0.682178 12253.11 0.769831
PSZ-AC:4_COOLC DXCOIL 1.08 21931.80 0.730487
PSZ-AC:5_COOLC DXCOIL 0.681239 11660.54 0.786560


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 16023.74
PSZ-AC:2_HEATC 27856.81
PSZ-AC:3_HEATC 17233.57
PSZ-AC:4_HEATC 27471.07
PSZ-AC:5_HEATC 17212.59


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.519102
PSZ-AC:2_FAN 1.10
PSZ-AC:3_FAN 0.682178
PSZ-AC:4_FAN 1.08
PSZ-AC:5_FAN 0.681239


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000003 0.002362


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000003


Pump:ConstantSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000003 0.000000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: CORE_ZN

Timestamp: 2010-02-05 10:07:58

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 422.000 20.854 16.640 0.000 388.667 0.000
February 386.000 20.895 16.904 0.000 346.500 0.000
March 458.000 21.380 24.745 0.000 247.000 0.000
April 415.000 22.417 33.369 0.000 74.000 0.000
May 440.000 23.532 42.796 0.000 14.000 0.000
June 440.000 24.045 47.964 0.000 9.167 0.000
July 415.000 24.120 51.844 0.000 21.500 0.000
August 458.000 24.123 51.706 0.000 16.167 0.000
September 415.000 23.629 49.025 0.000 23.167 0.000
October 422.000 22.366 35.957 0.000 55.833 0.000
November 411.000 21.317 27.538 0.000 230.500 0.000
December 415.000 20.891 18.731 0.000 379.833 0.000
             
Annual Sum or Average 5097.000 22.490 35.015 0.000 1806.333 0.000
Minimum of Months 386.000 20.854 16.640 0.000 9.167 0.000
Maximum of Months 458.000 24.123 51.844 0.000 388.667 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: PERIMETER_ZN_1

Timestamp: 2010-02-05 10:07:58

