Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office Pre-1980 V1.2_4.0
Environment: BOULDER CO USA TMY2-94018 WMO#=724699
Simulation Timestamp: 2010-02-05 10:04:37
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 483.00 | 944.92 | 944.92 |
Net Site Energy | 483.00 | 944.92 | 944.92 |
Total Source Energy | 1206.41 | 2360.15 | 2360.15 |
Net Source Energy | 1206.41 | 2360.15 | 2360.15 |
Source=>Site Conversion Factor | |
Electricity | 3.318 |
Natural Gas | 1.092 |
District Cooling | 0.794 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 165.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 26.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 92.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 12.02 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 305.02 | 177.99 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 165.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 26.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 18.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 92.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 231.49 | 348.20 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 596.72 | 348.20 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 231.49 | 348.20 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 596.72 | 348.20 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 305.02 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 305.02 | 100.00 |
Total On-Site and Utility Electric Sources | 305.02 | 100.00 |
Total Electricity End Uses | 305.02 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 128.50 |
Time Set Point Not Met During Occupied Cooling | 0.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2269.00 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM |
Weather | BOULDER CO USA TMY2-94018 WMO#=724699 |
Latitude [deg] | 40.02 |
Longitude [deg] | -105.2 |
Elevation [m] | 1634.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 511.16 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
BOULDER ANN HTG 99.6% CONDNS DB | -18.60 | 0.00 | -18.60 | 0 | 2.90 | 140.00 |
BOULDER ANN CLG .4% CONDNS WB=>MDB | 27.40 | 15.20 | 18.60 | 0 | 5.00 | 350.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
CORE_ZN_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.422 | 0.459 | 149.66 | 270.00 | 0.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.914 | 1.059 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_1_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.422 | 0.459 | 113.45 | 45.00 | 0.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.914 | 1.059 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_2_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.422 | 0.459 | 67.30 | 270.00 | 0.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.914 | 1.059 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_3_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.422 | 0.459 | 113.45 | 180.00 | 0.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.914 | 1.059 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 | |
PERIMETER_ZN_4_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.422 | 0.459 | 67.30 | 90.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-NONRES-FIXED | 3.91 | 3.91 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 3.525 | 0.407 | 0.316 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 3.52 | 0.407 | 0.316 | ||||||
North Total or Average | 16.73 | 3.52 | 0.407 | 0.316 | ||||||
Non-North Total or Average | 42.95 | 3.52 | 0.407 | 0.316 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 9718.21 | 7761.50 | 1956.71 | 0.80 | 3.63 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 16386.72 | 13087.34 | 3299.38 | 0.80 | 3.61 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 10195.54 | 8142.72 | 2052.82 | 0.80 | 3.63 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 16173.76 | 12917.26 | 3256.50 | 0.80 | 3.61 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 10926.66 | 8726.63 | 2200.03 | 0.80 | 3.63 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 14249.21 | 0.78 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 21103.83 | 0.78 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 13061.14 | 0.78 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 20860.78 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 13895.62 | 0.78 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.59 | 680.95 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 0.99 | 1127.71 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.62 | 714.40 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 0.98 | 1113.06 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.66 | 765.63 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 5922.63 | 0.489 | 0.587 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 17:00:00 | 25.27 | 0.01279 |
PERIMETER_ZN_1 | 6214.04 | 0.513 | 0.616 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 15:20:00 | 27.10 | 0.01279 |
PERIMETER_ZN_2 | 3714.19 | 0.307 | 0.368 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 10:00:00 | 21.62 | 0.01279 |
PERIMETER_ZN_3 | 5243.89 | 0.433 | 0.520 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 16:20:00 | 26.08 | 0.01279 |
PERIMETER_ZN_4 | 6658.43 | 0.550 | 0.660 | BOULDER ANN CLG .4% CONDNS WB=>MDB | 7/21 17:30:00 | 24.51 | 0.01279 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 3872.15 | 0.168 | 0.202 | BOULDER ANN HTG 99.6% CONDNS DB | 12/21 05:10:00 | -18.60 | 0.00088 |
PERIMETER_ZN_1 | 18979.46 | 0.825 | 0.990 | BOULDER ANN HTG 99.6% CONDNS DB | 12/21 06:00:00 | -18.60 | 0.00088 |
PERIMETER_ZN_2 | 11808.96 | 0.513 | 0.616 | BOULDER ANN HTG 99.6% CONDNS DB | 12/21 06:00:00 | -18.60 | 0.00088 |
PERIMETER_ZN_3 | 18732.81 | 0.814 | 0.977 | BOULDER ANN HTG 99.6% CONDNS DB | 12/21 06:00:00 | -18.60 | 0.00088 |
PERIMETER_ZN_4 | 11827.52 | 0.514 | 0.617 | BOULDER ANN HTG 99.6% CONDNS DB | 12/21 06:00:00 | -18.60 | 0.00088 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.59 | 0.59 | 0.20 | 0.20 |
PSZ-AC:2 | 0.62 | 0.62 | 0.99 | 0.99 |
PSZ-AC:3 | 0.37 | 0.37 | 0.62 | 0.62 |
PSZ-AC:4 | 0.52 | 0.52 | 0.98 | 0.98 |
PSZ-AC:5 | 0.66 | 0.66 | 0.62 | 0.62 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 1860.50 | 3818.50 | 1283.33 |
PERIMETER_ZN_1 | 2440.67 | 3493.33 | 1660.00 |
PERIMETER_ZN_2 | 2646.67 | 3663.00 | 1845.83 |
PERIMETER_ZN_3 | 2744.50 | 4051.17 | 2243.00 |
PERIMETER_ZN_4 | 2795.67 | 3798.17 | 2048.00 |
Facility | 3427.17 | 4089.50 | 2269.00 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 48.17 | 0.00 | 17.83 | 0.00 |
PERIMETER_ZN_1 | 721.17 | 5.83 | 93.50 | 0.17 |
PERIMETER_ZN_2 | 784.50 | 9.67 | 95.50 | 0.17 |
PERIMETER_ZN_3 | 779.83 | 3.67 | 95.00 | 0.17 |
PERIMETER_ZN_4 | 792.83 | 9.67 | 98.67 | 0.17 |
Facility | 1357.67 | 22.33 | 128.50 | 0.67 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:37
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.587077 |
PERIMETER_ZN_1 DIRECT AIR | 0.989922 |
PERIMETER_ZN_2 DIRECT AIR | 0.615913 |
PERIMETER_ZN_3 DIRECT AIR | 0.977057 |
PERIMETER_ZN_4 DIRECT AIR | 0.660080 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.587077 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.989922 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.615913 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.977057 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.660080 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.587077 |
PSZ-AC:2 | 0.989922 |
PSZ-AC:3 | 0.615913 |
PSZ-AC:4 | 0.977057 |
PSZ-AC:5 | 0.660080 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.587077 | 0.080548 |
PSZ-AC:2_OA_CONTROLLER | 0.989922 | 0.061060 |
PSZ-AC:3_OA_CONTROLLER | 0.615913 | 0.036222 |
PSZ-AC:4_OA_CONTROLLER | 0.977057 | 0.061060 |
