Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office Pre-1980 V1.2_4.0
Environment: ATLANTA GA USA TMY2-13874 WMO#=722190
Simulation Timestamp: 2010-02-05 10:04:34
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 434.67 | 850.35 | 850.35 |
Net Site Energy | 434.67 | 850.35 | 850.35 |
Total Source Energy | 1229.30 | 2404.93 | 2404.93 |
Net Source Energy | 1229.30 | 2404.93 | 2404.93 |
Source=>Site Conversion Factor | |
Electricity | 3.364 |
Natural Gas | 1.092 |
District Cooling | 0.805 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 91.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 60.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 84.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 11.47 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 332.15 | 102.52 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 91.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 60.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 18.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 84.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 284.52 | 200.56 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 649.80 | 200.56 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 284.52 | 200.56 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 649.80 | 200.56 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 332.15 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 332.15 | 100.00 |
Total On-Site and Utility Electric Sources | 332.15 | 100.00 |
Total Electricity End Uses | 332.15 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 69.33 |
Time Set Point Not Met During Occupied Cooling | 1.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1908.33 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| GEORGIAPOW_PLL-3_POWERLIGHTLARGE | GEORGIAPOW_PLM-3_POWERLIGHTMEDIUM | GEORGIAPOW_PLS-3_POWERLIGHTSMALL | GEORGIAPOW_GS-2_GENERALSERVICE | GA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 2/5/2010 10:04 AM |
Weather | ATLANTA GA USA TMY2-13874 WMO#=722190 |
Latitude [deg] | 33.65 |
Longitude [deg] | -84.4 |
Elevation [m] | 315.00 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 511.16 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
ATLANTA ANN HTG 99.6% CONDNS DB | -7.30 | 0.00 | -7.30 | 0 | 5.30 | 320.00 |
ATLANTA ANN CLG .4% CONDNS WB=>MDB | 31.40 | 9.70 | 25.20 | 0 | 4.00 | 300.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
CORE_ZN_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.569 | 0.637 | 149.66 | 270.00 | 0.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.278 | 1.580 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_1_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.569 | 0.637 | 113.45 | 45.00 | 0.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.278 | 1.580 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_2_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.569 | 0.637 | 67.30 | 270.00 | 0.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.278 | 1.580 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_3_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.569 | 0.637 | 113.45 | 180.00 | 0.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 1.278 | 1.580 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 | |
PERIMETER_ZN_4_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.569 | 0.637 | 67.30 | 90.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-NONRES-FIXED | 3.91 | 3.91 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.540 | 0.384 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 5.83 | 0.540 | 0.384 | ||||||
North Total or Average | 16.73 | 5.83 | 0.540 | 0.384 | ||||||
Non-North Total or Average | 42.95 | 5.83 | 0.540 | 0.384 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 12658.59 | 9694.93 | 2963.66 | 0.77 | 3.54 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 16005.84 | 12338.84 | 3667.01 | 0.77 | 3.54 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 10868.18 | 8606.05 | 2262.14 | 0.79 | 3.61 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13591.88 | 10279.49 | 3312.39 | 0.76 | 3.51 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 14570.92 | 11637.14 | 2933.78 | 0.80 | 3.61 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 18083.18 | 0.78 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 21826.78 | 0.78 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 15477.89 | 0.78 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 18115.83 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 20705.04 | 0.78 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.70 | 807.91 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 0.89 | 1018.33 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.64 | 747.45 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.73 | 842.66 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.55 | 622.00 | 0.88 | 1002.75 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 8245.48 | 0.580 | 0.697 | ATLANTA ANN CLG .4% CONDNS WB=>MDB | 7/21 16:00:00 | 30.82 | 0.01851 |
PERIMETER_ZN_1 | 10578.27 | 0.745 | 0.894 | ATLANTA ANN CLG .4% CONDNS WB=>MDB | 7/21 14:30:00 | 31.40 | 0.01851 |
PERIMETER_ZN_2 | 7625.68 | 0.537 | 0.644 | ATLANTA ANN CLG .4% CONDNS WB=>MDB | 7/21 10:30:00 | 28.44 | 0.01851 |
PERIMETER_ZN_3 | 8597.00 | 0.605 | 0.726 | ATLANTA ANN CLG .4% CONDNS WB=>MDB | 7/21 15:40:00 | 31.01 | 0.01851 |
PERIMETER_ZN_4 | 10416.55 | 0.734 | 0.880 | ATLANTA ANN CLG .4% CONDNS WB=>MDB | 7/21 17:50:00 | 29.23 | 0.01851 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 3519.14 | 0.130 | 0.157 | ATLANTA ANN HTG 99.6% CONDNS DB | 1/21 05:10:00 | -7.30 | 0.00211 |
PERIMETER_ZN_1 | 16408.78 | 0.608 | 0.730 | ATLANTA ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -7.30 | 0.00211 |
PERIMETER_ZN_2 | 10196.85 | 0.378 | 0.453 | ATLANTA ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -7.30 | 0.00211 |
PERIMETER_ZN_3 | 16077.48 | 0.596 | 0.715 | ATLANTA ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -7.30 | 0.00211 |
PERIMETER_ZN_4 | 10180.25 | 0.377 | 0.453 | ATLANTA ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -7.30 | 0.00211 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.70 | 0.70 | 0.16 | 0.16 |
PSZ-AC:2 | 0.89 | 0.89 | 0.73 | 0.73 |
PSZ-AC:3 | 0.64 | 0.64 | 0.45 | 0.45 |
PSZ-AC:4 | 0.73 | 0.73 | 0.71 | 0.71 |
PSZ-AC:5 | 0.88 | 0.88 | 0.45 | 0.45 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 2646.50 | 2434.50 | 689.83 |
PERIMETER_ZN_1 | 3572.83 | 2583.83 | 1468.50 |
PERIMETER_ZN_2 | 3380.00 | 2741.33 | 1474.00 |
PERIMETER_ZN_3 | 3449.33 | 3113.50 | 1816.17 |
PERIMETER_ZN_4 | 3519.67 | 2895.00 | 1664.50 |
Facility | 4116.67 | 3201.33 | 1908.33 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 27.83 | 2.17 | 10.17 | 0.00 |
PERIMETER_ZN_1 | 383.67 | 39.50 | 48.50 | 0.33 |
PERIMETER_ZN_2 | 430.00 | 37.67 | 51.17 | 1.00 |
PERIMETER_ZN_3 | 443.33 | 18.83 | 48.00 | 0.17 |
PERIMETER_ZN_4 | 447.83 | 43.00 | 54.17 | 0.33 |
Facility | 839.33 | 101.00 | 69.33 | 1.33 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-02-05 10:04:34
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.696529 |
PERIMETER_ZN_1 DIRECT AIR | 0.893907 |
PERIMETER_ZN_2 DIRECT AIR | 0.644407 |
PERIMETER_ZN_3 DIRECT AIR | 0.726485 |
PERIMETER_ZN_4 DIRECT AIR | 0.880229 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.696529 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.893907 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.644407 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.726485 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.880229 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.696529 |
PSZ-AC:2 | 0.893907 |
PSZ-AC:3 | 0.644407 |
PSZ-AC:4 | 0.726485 |
PSZ-AC:5 | 0.880229 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.696529 | 0.080548 |
PSZ-AC:2_OA_CONTROLLER | 0.893907 | 0.061060 |
PSZ-AC:3_OA_CONTROLLER | 0.644407 | 0.036222 |
