Table of Contents

Program Version:EnergyPlus 4.0.0.024, 3/10/2010 8:14 PM

Tabular Output Report in Format: HTML

Building: Benchmark Large Office Pre-1980 V1.2_4.0

Environment: ATLANTA GA USA TMY2-13874 WMO#=722190

Simulation Timestamp: 2010-03-10 20:14:44


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 28410.62 613.35 613.35
Net Site Energy 28410.62 613.35 613.35
Total Source Energy 80615.93 1740.40 1740.40
Net Source Energy 80615.93 1740.40 1740.40


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.364
Natural Gas 1.092
District Cooling 0.805
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 6344.32 0.00 0.00 0.00 0.00
Cooling 3545.35 0.00 0.00 0.00 0.00 0.00
Interior Lighting 7389.80 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 48.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment 5778.62 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 803.36 0.00 0.00 0.00 0.00 0.00
Pumps 1395.14 0.00 0.00 0.00 0.00 0.00
Heat Rejection 971.50 0.00 0.00 0.00 0.00 18459.14
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 239.03 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 21827.26 6583.35 0.00 0.00 0.00 19963.28
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 6344.32 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 3545.35 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 7389.80 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 48.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 5778.62 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 803.36 0.00 0.00 0.00 0.00 0.00
Pumps General 1395.14 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 971.50 0.00 0.00 0.00 0.00 18459.14
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 239.03 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 160.58 0.00 0.00 0.00 0.00 0.00
HVAC 144.98 142.13 0.00 0.00 0.00 0.43
Other 165.67 0.00 0.00 0.00 0.00 0.00
Total 471.22 142.13 0.00 0.00 0.00 0.43


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 160.58 0.00 0.00 0.00 0.00 0.00
HVAC 144.98 142.13 0.00 0.00 0.00 0.43
Other 165.67 0.00 0.00 0.00 0.00 0.00
Total 471.22 142.13 0.00 0.00 0.00 0.43


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 21827.26 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 21827.26 100.00
     
Total On-Site and Utility Electric Sources 21827.26 100.00
Total Electricity End Uses 21827.26 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 19963.28 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 19963.28 100.00
Total Water End Uses 19963.28 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 121.33
Time Set Point Not Met During Occupied Cooling 8.83
Time Not Comfortable Based on Simple ASHRAE 55-2004 2250.33


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM | BASEMENT PEOPLE | CORE_BOTTOM PEOPLE | CORE_MID PEOPLE | CORE_TOP PEOPLE | PERIMETER_BOT_ZN_1 PEOPLE | PERIMETER_BOT_ZN_2 PEOPLE | PERIMETER_BOT_ZN_3 PEOPLE | PERIMETER_BOT_ZN_4 PEOPLE | PERIMETER_MID_ZN_1 PEOPLE | PERIMETER_MID_ZN_2 PEOPLE | PERIMETER_MID_ZN_3 PEOPLE | PERIMETER_MID_ZN_4 PEOPLE | PERIMETER_TOP_ZN_1 PEOPLE | PERIMETER_TOP_ZN_2 PEOPLE | PERIMETER_TOP_ZN_3 PEOPLE | PERIMETER_TOP_ZN_4 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

VENTILATION LOAD COMPONENTS

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

OVERALL HVAC AIR SYSTEM LOADS

| VAV_1 | VAV_2 | VAV_3 | VAV_5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - COOLING

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - HEATING

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - ELECTRIC

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

SPACE LOADS

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| GEORGIAPOW_PLL-3_POWERLIGHTLARGE | GEORGIAPOW_PLM-3_POWERLIGHTMEDIUM | GEORGIAPOW_PLS-3_POWERLIGHTSMALL | GEORGIAPOW_GS-2_GENERALSERVICE | GA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 3/10/2010 8:14 PM
Weather ATLANTA GA USA TMY2-13874 WMO#=722190
Latitude [deg] 33.65
Longitude [deg] -84.4
Elevation [m] 315.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3563.11 Yes 8690.42 1.00 0.00 0.00 7.5300 37.16 4.8400
CORE_BOTTOM 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 8.0700
CORE_MID 2532.32 Yes 6948.69 10.00 0.00 0.00 16.1400 18.58 8.0700
CORE_TOP 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 8.0700
GROUNDFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 3563.11 Yes 4344.14 10.00 297.11 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_BOT_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 8.0700
PERIMETER_BOT_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_BOT_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 8.0700
PERIMETER_MID_ZN_1 313.42 Yes 860.02 10.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_MID_ZN_2 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 8.0700
PERIMETER_MID_ZN_3 313.41 Yes 860.00 10.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_MID_ZN_4 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 8.0700
PERIMETER_TOP_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_TOP_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 8.0700
PERIMETER_TOP_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 8.0700
PERIMETER_TOP_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 8.0700
TOPFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
Total 89077.65   178146.04   11589.54 4636.15 8.0484 37.16 4.0672
Conditioned Total 89077.65   178146.04   11589.54 4636.15 8.0484 37.16 4.0672
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
ATLANTA ANN HTG 99.6% CONDNS DB -7.30 0.00 -7.30 0 5.30 320.00
ATLANTA ANN CLG .4% CONDNS WB=>MDB 31.40 9.70 25.20 0 4.00 300.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST BELOW-GRADE-WALL-NONRES 0.30 3.260 6.368 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH BELOW-GRADE-WALL-NONRES 0.30 3.260 6.368 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH BELOW-GRADE-WALL-NONRES 0.30 3.260 6.368 178.31 180.00 90.00 S
BASEMENT_WALL_WEST BELOW-GRADE-WALL-NONRES 0.30 3.260 6.368 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 200.61 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 133.74 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 200.61 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 133.74 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 2006.06 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 1337.37 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 2006.06 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 1337.37 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 200.61 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 133.74 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 200.61 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 133.74 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 1.278 1.580 59.42 270.00 90.00 W
BUILDING_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 3563.11 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 115.90 1159.04 5.835 0.540 0.384 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 77.27 772.69 5.835 0.540 0.384 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 115.90 1159.04 5.835 0.540 0.384 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 77.27 772.69 5.835 0.540 0.384 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     4636.15 5.83 0.540 0.384        
North Total or Average     1390.85 5.83 0.540 0.384        
Non-North Total or Average     3245.31 5.83 0.540 0.384        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER Chiller:Electric:EIR 4703293.09 5.11
HEATSYS1 BOILER Boiler:HotWater 3681635.95 0.76
TOWERWATERSYS COOLTOWER CoolingTower:SingleSpeed 4498962.16  


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC Coil:Cooling:Water 443733.82 304850.67 138883.16 0.69 -
VAV_2_COOLC Coil:Cooling:Water 4934101.64 3400020.91 1534080.74 0.69 -
VAV_3_COOLC Coil:Cooling:Water 472901.01 325418.57 147482.44 0.69 -
VAV_5_COOLC Coil:Cooling:Water 114044.03 77381.80 36662.23 0.68 -


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BASEMENT VAV BOX REHEAT COIL Coil:Heating:Water 63854.54 -
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Water 128941.87 -
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Water 1515319.04 -
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Water 136108.08 -
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 27271.38 -
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 31094.35 -
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 22316.93 -
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 36530.08 -
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 285297.10 -
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 325677.77 -
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 231478.98 -
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 383675.29 -
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 29999.15 -
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 31003.00 -
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 25430.10 -
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 39638.41 -
VAV_1_HEATC Coil:Heating:Water 31029.08 -
VAV_2_HEATC Coil:Heating:Water 277559.39 -
VAV_3_HEATC Coil:Heating:Water 29158.55 -
VAV_5_HEATC Coil:Heating:Water 21490.17 -


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.60 1017.59 20.82 35046.23 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.62 1017.59 231.87 382096.24 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1017.59 22.17 37327.67 1.00 Fan Energy
VAV_5_FAN Fan:VariableVolume 0.59 1109.65 5.40 10131.61 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
COOLSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 43099.17 0.90
HEATSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 20851.87 0.88
SWHSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 72.71 0.85
TOWERWATERSYS PUMP Pump:ConstantSpeed INTERMITTENT 179352.00 63496.57 0.87


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.76 845000.00 0.80 0.90 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-03-10 20:14:44

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 75772.90 4.061 5.401 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
CORE_BOTTOM 144592.52 8.200 10.906 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:20:00 23.12 0.01851
CORE_MID 1826528.00 96.363 128.162 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
CORE_TOP 165102.83 8.655 11.512 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
