Table of Contents

Program Version:EnergyPlus 4.0.0.024, 3/10/2010 9:41 PM

Tabular Output Report in Format: HTML

Building: Benchmark Large Hotel Post-1980 V1.2_4.0

Environment: HELENA MT USA TMY2-24144 WMO#=727720

Simulation Timestamp: 2010-03-10 21:42:53


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-03-10 21:42:53

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 20569.92 1813.08 1813.08
Net Site Energy 20569.92 1813.08 1813.08
Total Source Energy 40322.26 3554.10 3554.10
Net Source Energy 40322.26 3554.10 3554.10


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.476
Natural Gas 1.092
District Cooling 0.832
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 11345.29
Net Conditioned Building Area 11345.29
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.76 3842.91 0.00 0.00 0.00 0.00
Cooling 887.07 0.00 0.00 0.00 0.00 0.00
Interior Lighting 2237.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 186.59 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1952.18 1238.65 0.00 0.00 0.00 0.00
Exterior Equipment 947.54 0.00 0.00 0.00 0.00 0.00
Fans 1150.25 0.00 0.00 0.00 0.00 0.00
Pumps 60.19 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 7996.78 0.00 0.00 0.00 44332.90
Refrigeration 69.36 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 7491.57 13078.34 0.00 0.00 0.00 44332.90
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 3842.91 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 0.76 0.00 0.00 0.00 0.00 0.00
Cooling General 887.07 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 2237.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 186.59 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 750.99 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 15.59 0.00 0.00 0.00 0.00 0.00
  MiscElec 406.86 0.00 0.00 0.00 0.00 0.00
  LaundryExhFan 2.74 0.00 0.00 0.00 0.00 0.00
  General 775.99 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 1238.65 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 947.54 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 181.75 0.00 0.00 0.00 0.00 0.00
  General 966.29 0.00 0.00 0.00 0.00 0.00
  Unit Heater Fans 0.04 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 2.17 0.00 0.00 0.00 0.00 0.00
Pumps General 60.19 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 7996.78 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 44332.90
Refrigeration General 18.27 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 15.57 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 35.52 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 213.68 0.00 0.00 0.00 0.00 0.00
HVAC 184.95 1043.58 0.00 0.00 0.00 3.91
Other 261.70 109.18 0.00 0.00 0.00 0.00
Total 660.32 1152.76 0.00 0.00 0.00 3.91


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 213.68 0.00 0.00 0.00 0.00 0.00
HVAC 184.95 1043.58 0.00 0.00 0.00 3.91
Other 261.70 109.18 0.00 0.00 0.00 0.00
Total 660.32 1152.76 0.00 0.00 0.00 3.91


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 7491.57 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 7491.57 100.00
     
Total On-Site and Utility Electric Sources 7491.57 100.00
Total Electricity End Uses 7491.57 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 44332.90 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 44332.90 100.00
Total Water End Uses 44332.90 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 111.00
Time Set Point Not Met During Occupied Cooling 277.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 8721.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 | MECH_FLR_1 | BANQUET_FLR_6 PEOPLE | BASEMENT PEOPLE | CAFE_FLR_1 PEOPLE | CORRIDOR_FLR_3 PEOPLE | CORRIDOR_FLR_6 PEOPLE | DINING_FLR_6 PEOPLE | KITCHEN_FLR_6 PEOPLE | LAUNDRY_FLR_1 PEOPLE | LOBBY_FLR_1 PEOPLE | RETAIL_1_FLR_1 PEOPLE | RETAIL_2_FLR_1 PEOPLE | ROOM_1_FLR_3 PEOPLE | ROOM_1_FLR_6 PEOPLE | ROOM_2_FLR_3 PEOPLE | ROOM_2_FLR_6 PEOPLE | ROOM_3_MULT19_FLR_3 PEOPLE | ROOM_3_MULT9_FLR_6 PEOPLE | ROOM_4_MULT19_FLR_3 PEOPLE | ROOM_5_FLR_3 PEOPLE | ROOM_6_FLR_3 PEOPLE | STORAGE_FLR_1 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 | MECH_FLR_1 |

VENTILATION LOAD COMPONENTS

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

OVERALL HVAC AIR SYSTEM LOADS

| FLR_3_DOAS | FLR_6_DOAS | VAV WITH REHEAT |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

BUILDING LOADS - COOLING

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

BUILDING LOADS - HEATING

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

BUILDING LOADS - ELECTRIC

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | MECH_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 |

SPACE LOADS

| BANQUET_FLR_6 | BASEMENT | CAFE_FLR_1 | CORRIDOR_FLR_3 | CORRIDOR_FLR_6 | DINING_FLR_6 | KITCHEN_FLR_6 | LAUNDRY_FLR_1 | LOBBY_FLR_1 | RETAIL_1_FLR_1 | RETAIL_2_FLR_1 | ROOM_1_FLR_3 | ROOM_1_FLR_6 | ROOM_2_FLR_3 | ROOM_2_FLR_6 | ROOM_3_MULT19_FLR_3 | ROOM_3_MULT9_FLR_6 | ROOM_4_MULT19_FLR_3 | ROOM_5_FLR_3 | ROOM_6_FLR_3 | STORAGE_FLR_1 | MECH_FLR_1 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| NORTHWESTERNENERGY_GS-1_GENERALSERVICEDEMAND | NORTHWESTERNENERGY_GS-1_GENERALSERVICE | MT_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-03-10 21:42:53

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 3/10/2010 9:41 PM
Weather HELENA MT USA TMY2-24144 WMO#=727720
Latitude [deg] 46.60
Longitude [deg] -112.0
Elevation [m] 1188.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 4559.59 1873.43 406.47 1873.22 406.47
Window Opening Area [m2] 1214.08 432.93 85.84 609.46 85.84
Window-Wall Ratio [%] 26.63 23.11 21.12 32.54 21.12


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1978.84
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BANQUET_FLR_6 331.66 Yes 1010.89 1.00 97.55 32.21 27.5500 1.39 67.8170
BASEMENT 1978.83 Yes 4826.41 1.00 0.00 0.00 7.5300 37.16 5.3800
CAFE_FLR_1 188.86 Yes 748.35 1.00 152.17 65.62 15.7400 1.39 5.3800
CORRIDOR_FLR_3 389.40 Yes 1186.91 4.00 48.31 15.94 13.1100 92.90 0.0000
CORRIDOR_FLR_6 412.12 Yes 1256.16 1.00 85.47 28.22 13.1100 92.90 0.0000
DINING_FLR_6 331.66 Yes 1010.89 1.00 97.55 32.21 27.5500 1.39 67.8170
KITCHEN_FLR_6 103.30 Yes 314.87 1.00 87.33 26.38 16.8300 18.58 2127.5460
LAUNDRY_FLR_1 78.04 Yes 309.22 1.00 85.75 0.00 12.2300 23.23 598.6458
LOBBY_FLR_1 1308.19 Yes 5183.56 1.00 434.79 85.24 20.2800 3.10 8.0700
MECH_FLR_1 164.24 Yes 650.80 1.00 62.80 0.00 8.6000   5.3800
RETAIL_1_FLR_1 67.07 Yes 265.76 1.00 68.84 23.30 38.0900 6.19 10.7600
RETAIL_2_FLR_1 77.67 Yes 307.76 1.00 26.57 0.00 38.0900 6.19 10.7600
ROOM_1_FLR_3 39.02 Yes 118.94 4.00 39.95 13.18 19.0900 26.01 14.3000
ROOM_1_FLR_6 39.02 Yes 118.94 1.00 39.95 13.19 19.0900 26.01 14.3000
ROOM_2_FLR_3 39.02 Yes 118.93 4.00 39.95 13.18 19.0900 26.01 14.3000
ROOM_2_FLR_6 39.02 Yes 118.93 1.00 39.95 13.19 19.0900 26.01 14.3000
ROOM_3_MULT19_FLR_3 24.52 Yes 74.75 76.00 11.15 3.68 19.0900 16.35 14.3000
ROOM_3_MULT9_FLR_6 24.53 Yes 74.77 9.00 20.44 6.75 19.0900 16.35 14.3000
ROOM_4_MULT19_FLR_3 24.53 Yes 74.77 76.00 11.15 3.68 19.0900 16.35 14.3000
ROOM_5_FLR_3 39.02 Yes 118.94 4.00 39.95 13.18 19.0900 26.01 14.3000
ROOM_6_FLR_3 39.02 Yes 118.93 4.00 39.95 13.18 19.0900 26.01 14.3000
STORAGE_FLR_1 94.76 Yes 375.47 1.00 36.23 0.00 3.9600 46.45 2.6900
Total 11345.29   35184.81   4025.82 1214.08 16.5080 8.03 35.5139
Conditioned Total 11345.29   35184.81   4025.82 1214.08 16.5080 8.03 35.5139
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-03-10 21:42:53

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
HELENA ANN HTG 99.6% CONDNS DB -27.30 0.00 -27.30 0 1.70 300.00
HELENA ANN CLG .4% CONDNS WB=>MDB 28.40 15.70 17.70 0 4.90 290.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-03-10 21:42:53

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BANQUET_FLR_6_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 97.55 0.00 90.00 N
BANQUET_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 331.66 180.00 0.00  
BASEMENT_WALL_EAST EXT-SLAB 0.30 2.254 3.401 55.76 90.00 90.00 E
BASEMENT_WALL_NORTH EXT-SLAB 0.30 2.254 3.401 211.13 0.00 90.00 N
BASEMENT_WALL_SOUTH EXT-SLAB 0.30 2.254 3.401 211.13 180.00 90.00 S
BASEMENT_WALL_WEST EXT-SLAB 0.30 2.254 3.401 55.76 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 1978.83 0.00 180.00  
CAFE_FLR_1_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 22.95 90.00 90.00 E
CAFE_FLR_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 129.23 180.00 90.00 S
CAFE_FLR_1_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 188.86 180.00 0.00  
CORRIDOR_FLR_3_WALL_1_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 70.60 0.00 90.00 N
CORRIDOR_FLR_3_WALL_1_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 26.02 180.00 90.00 S
CORRIDOR_FLR_3_WALL_2_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 26.01 0.00 90.00 N
CORRIDOR_FLR_3_WALL_2_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 70.60 180.00 90.00 S
CORRIDOR_FLR_6_WALL_1_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 17.65 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 15.79 0.00 90.00 N
CORRIDOR_FLR_6_WALL_2_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 52.03 180.00 90.00 S
CORRIDOR_FLR_6_CEILING_1 ROOF-IEAD-RES 0.30 0.274 0.289 244.71 90.00 0.00  
CORRIDOR_FLR_6_CEILING_2 ROOF-IEAD-RES 0.30 0.274 0.289 167.42 270.00 0.00  
DINING_FLR_6_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 97.55 0.00 90.00 N
DINING_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 331.66 180.00 0.00  
KITCHEN_FLR_6_WALL_1_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 13.94 180.00 90.00 S
KITCHEN_FLR_6_WALL_EAST EXT-WALLS-MASS-RES 0.08 0.449 0.481 52.03 90.00 90.00 E
KITCHEN_FLR_6_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 21.37 0.00 90.00 N
KITCHEN_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 103.30 270.00 0.00  
LAUNDRY_FLR_1_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 67.63 90.00 90.00 E
LAUNDRY_FLR_1_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 18.12 0.00 90.00 N
LOBBY_FLR_1_WALL_1_NORTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 213.77 0.00 90.00 N
LOBBY_FLR_1_WALL_1_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 167.88 180.00 90.00 S
LOBBY_FLR_1_WALL_1_WEST EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 41.06 270.00 90.00 W
LOBBY_FLR_1_WALL_2_NORTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 12.08 0.00 90.00 N
LOBBY_FLR_1_CEILING_2 ROOF-IEAD-RES 0.30 0.274 0.289 245.35 180.00 0.00  
MECH_FLR_1_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 62.80 0.00 90.00 N
RETAIL_1_FLR_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 45.89 180.00 90.00 S
RETAIL_1_FLR_1_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 22.95 270.00 90.00 W
RETAIL_1_FLR_1_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 67.07 180.00 0.00  
RETAIL_2_FLR_1_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 26.57 270.00 90.00 W
ROOM_1_FLR_3_WALL_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 55.74 180.00 90.00 S
ROOM_1_FLR_3_WALL_WEST EXT-WALLS-MASS-RES 0.08 0.449 0.481 104.06 270.00 90.00 W
ROOM_1_FLR_6_WALL_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 13.94 180.00 90.00 S
ROOM_1_FLR_6_WALL_WEST EXT-WALLS-MASS-RES 0.08 0.449 0.481 26.01 270.00 90.00 W
ROOM_1_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 39.02 180.00 0.00  
ROOM_2_FLR_3_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 55.74 0.00 90.00 N
ROOM_2_FLR_3_WALL_WEST EXT-WALLS-MASS-RES 0.08 0.449 0.481 104.05 270.00 90.00 W
ROOM_2_FLR_6_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 13.94 0.00 90.00 N
ROOM_2_FLR_6_WALL_WEST EXT-WALLS-MASS-RES 0.08 0.449 0.481 26.01 270.00 90.00 W
ROOM_2_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 39.02 180.00 0.00  
ROOM_3_MULT19_FLR_3_WALL_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 847.14 180.00 90.00 S
ROOM_3_MULT9_FLR_6_WALL_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 183.96 180.00 90.00 S
ROOM_3_MULT9_FLR_6_CEILING ROOF-IEAD-RES 0.30 0.274 0.289 220.77 180.00 0.00  
ROOM_4_MULT19_FLR_3_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 847.37 0.00 90.00 N
ROOM_5_FLR_3_WALL_EAST EXT-WALLS-MASS-RES 0.08 0.449 0.481 104.06 90.00 90.00 E
ROOM_5_FLR_3_WALL_SOUTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 55.74 180.00 90.00 S
ROOM_6_FLR_3_WALL_EAST EXT-WALLS-MASS-RES 0.08 0.449 0.481 104.05 90.00 90.00 E
ROOM_6_FLR_3_WALL_NORTH EXT-WALLS-MASS-RES 0.08 0.449 0.481 55.74 0.00 90.00 N
STORAGE_FLR_1_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.449 0.481 36.23 0.00 90.00 N


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
BANQUET_FLR_6_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 32.21 32.21 2.956 0.385 0.305 No BANQUET_FLR_6_WALL_NORTH 0.00 N
CAFE_FLR_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 65.62 65.62 2.956 0.385 0.305 No CAFE_FLR_1_WALL_SOUTH 180.00 S
CORRIDOR_FLR_3_WALL_1_NORTH_WINDOW WINDOW-NONRES-FIXED 5.82 23.29 2.956 0.385 0.305 No CORRIDOR_FLR_3_WALL_1_NORTH 0.00 N
CORRIDOR_FLR_3_WALL_1_SOUTH_WINDOW WINDOW-NONRES-FIXED 2.15 8.58 2.956 0.385 0.305 No CORRIDOR_FLR_3_WALL_1_SOUTH 180.00 S
CORRIDOR_FLR_3_WALL_2_NORTH_WINDOW WINDOW-NONRES-FIXED 2.15 8.59 2.956 0.385 0.305 No CORRIDOR_FLR_3_WALL_2_NORTH 0.00 N
CORRIDOR_FLR_3_WALL_2_SOUTH_WINDOW WINDOW-NONRES-FIXED 5.82 23.29 2.956 0.385 0.305 No CORRIDOR_FLR_3_WALL_2_SOUTH 180.00 S
CORRIDOR_FLR_6_WALL_1_NORTH_WINDOW WINDOW-NONRES-FIXED 5.83 5.83 2.956 0.385 0.305 No CORRIDOR_FLR_6_WALL_1_NORTH 0.00 N
CORRIDOR_FLR_6_WALL_2_NORTH_WINDOW WINDOW-NONRES-FIXED 5.21 5.21 2.956 0.385 0.305 No CORRIDOR_FLR_6_WALL_2_NORTH 0.00 N
CORRIDOR_FLR_6_WALL_2_SOUTH_WINDOW WINDOW-NONRES-FIXED 17.18 17.18 2.956 0.385 0.305 No CORRIDOR_FLR_6_WALL_2_SOUTH 180.00 S
DINING_FLR_6_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 32.21 32.21 2.956 0.385 0.305 No DINING_FLR_6_WALL_NORTH 0.00 N
KITCHEN_FLR_6_WALL_1_SOUTH_WINDOW WINDOW-NONRES-FIXED 4.60 4.60 2.956 0.385 0.305 No KITCHEN_FLR_6_WALL_1_SOUTH 180.00 S
